Дата | Обменный курс | Вариация |
---|---|---|
1 595,0932000000 | -11,0289 | |
1 606,1221000000 | 0 | |
1 606,1221000000 | -90,3949 | |
1 696,5170000000 | -1,2358 | |
1 697,7528000000 | +7,3033 | |
1 690,4495000000 | 0 | |
1 690,4495000000 | +22,3034 | |
1 668,1461000000 | +9,8314 | |
1 658,3147000000 | +0,4495 | |
1 657,8652000000 | +7,5843 | |
1 650,2809000000 | +3,6516 | |
1 646,6293000000 | -2,4718 | |
1 649,1011000000 | +5,7819 | |
1 643,3192000000 | -13,0292 | |
1 656,3484000000 | +9,0451 | |
1 647,3033000000 | -0,4495 | |
1 647,7528000000 | -7,4719 | |
1 655,2247000000 | +7,9878 | |
1 647,2369000000 | -10,4598 | |
1 657,6967000000 | +9,4499 | |
1 648,2468000000 | +3,5344 | |
1 644,7124000000 | -15,2312 | |
1 659,9436000000 | +20,9039 | |
1 639,0397000000 | -6,723 | |
1 645,7627000000 | +1,8079 | |
1 643,9548000000 | +14,7003 | |
1 629,2545000000 | +1,1251 | |
1 628,1294000000 | +4,7551 | |
1 623,3743000000 | -0,2458 | |
1 623,6201000000 | -1,7374 | |
1 625,3575000000 | -2,4079 | |
1 627,7654000000 | -8,4469 | |
1 636,2123000000 | -1,7765 | |
1 637,9888000000 | +0,5586 | |
1 637,4302000000 | 0 | |
1 637,4302000000 | 0 | |
1 637,4302000000 | -1,676 | |
1 639,1062000000 | +5,5866 | |
1 633,5196000000 | -29,8324 | |
1 663,3520000000 | -2,0111 | |
1 665,3631000000 | -4,9106 | |
1 670,2737000000 | +12,243 | |
1 658,0307000000 | -0,1257 | |
1 658,1564000000 | -5,9777 | |
1 664,1341000000 | 0 | |
1 664,1341000000 | -11,0167 | |
1 675,1508000000 | -0,3939 | |
1 675,5447000000 | +13,5503 | |
1 661,9944000000 | 0 | |
1 661,9944000000 | +12,2067 | |
1 649,7877000000 | -5,8659 | |
1 655,6536000000 | -20,5755 | |
1 676,2291000000 | -16,6201 | |
1 692,8492000000 | +0,0112 | |
1 692,8380000000 | +9,2346 | |
1 683,6034000000 | -0,3519 | |
1 683,9553000000 | -38,9497 | |
1 722,9050000000 | +21,229 | |
1 701,6760000000 | +1,1006 | |
1 700,5754000000 | -1,9302 | |
1 702,5056000000 | -0,176 | |
1 702,6816000000 | +14,8129 | |
1 687,8687000000 | -0,0531 | |
1 687,9218000000 | 0 | |
1 687,9218000000 | -2,9721 | |
1 690,8939000000 | -17,5977 | |
1 708,4916000000 | +46,3016 | |
1 662,1900000000 | -0,2458 | |
1 662,4358000000 | +0,704 | |
1 661,7318000000 | +22,3044 | |
1 639,4274000000 | +11,2151 | |
1 628,2123000000 | -2,1117 | |
1 630,3240000000 | +11,2905 | |
1 619,0335000000 | +1,6424 | |
1 617,3911000000 | -9,3296 | |
1 626,7207000000 | +4,5699 | |
1 622,1508000000 | -2,1285 | |
1 624,2793000000 | +12,0447 | |
1 612,2346000000 | +0,9441 | |
1 611,2905000000 | -22,9469 | |
1 634,2374000000 | +25,8575 | |
1 608,3799000000 | -23,4637 | |
1 631,8436000000 | -3,1843 | |
1 635,0279000000 | -8,4861 | |
1 643,5140000000 | -8,8882 | |
1 652,4022000000 | +15,5307 | |
1 636,8715000000 | +17,2067 | |
1 619,6648000000 | +13,2402 | |
1 606,4246000000 | +13,5643 | |
1 592,8603000000 | -10,3799 | |
1 603,2402000000 | -0,0028 | |
1 603,2430000000 | +16,0922 | |
1 587,1508000000 | -16,5084 | |
1 603,6592000000 | +3,3743 | |
1 600,2849000000 | +2,5195 | |
1 597,7654000000 | -3,7709 | |
1 601,5363000000 | -1,4805 | |
1 603,0168000000 | -9,6927 | |
1 612,7095000000 | +1,8547 | |
1 610,8548000000 | -8,1173 | |
1 618,9721000000 | 0 | |
1 618,9721000000 | 0 | |
1 618,9721000000 | 0 | |
1 618,9721000000 | -12,4525 | |
1 631,4246000000 | 0 | |
1 631,4246000000 | +2,933 | |
1 628,4916000000 | +0,419 | |
1 628,0726000000 | -31,1397 | |
1 659,2123000000 | -13,7207 | |
1 672,9330000000 | -2,0111 | |
1 674,9441000000 | 0 | |
1 674,9441000000 | -3,704 | |
1 678,6481000000 | +19,6481 | |
1 659,0000000000 | +18,2318 | |
1 640,7682000000 | +4,595 | |
1 636,1732000000 | +3,8045 | |
1 632,3687000000 | +18,1229 | |
1 614,2458000000 | 0 | |
1 614,2458000000 | +11,2011 | |
1 603,0447000000 | -0,8771 | |
1 603,9218000000 | -17,3045 | |
1 621,2263000000 | +8,4721 | |
1 612,7542000000 | +6,2067 | |
1 606,5475000000 | +14,3687 | |
1 592,1788000000 | -38,838 | |
1 631,0168000000 | -6,6368 | |
1 637,6536000000 | 0 | |
1 637,6536000000 | -5,5196 | |
1 643,1732000000 | +8,4777 | |
1 634,6955000000 | -1,1984 | |
1 635,8939000000 | +3,771 | |
1 632,1229000000 | -1,4525 | |
1 633,5754000000 | -8,6034 | |
1 642,1788000000 | +11,676 | |
1 630,5028000000 | -13,352 | |
1 643,8548000000 | -1,3966 | |
1 645,2514000000 | -4,9274 | |
1 650,1788000000 | +2,6313 | |
1 647,5475000000 | +10,3911 | |
1 637,1564000000 | -22,2849 | |
1 659,4413000000 | +1,4273 | |
1 658,0140000000 | -5,9497 | |
1 663,9637000000 | -18,8268 | |
1 682,7905000000 | +6,8128 | |
1 675,9777000000 | +1,3157 | |
1 674,6620000000 | +3,1536 | |
1 671,5084000000 | -1,7151 | |
1 673,2235000000 | +17,8324 | |
1 655,3911000000 | -25,1927 | |
1 680,5838000000 | 0 | |
1 680,5838000000 | +2,648 | |
1 677,9358000000 | -4,8268 | |
1 682,7626000000 | -86,7318 | |
1 769,4944000000 | +10,8324 | |
1 758,6620000000 | -10,4134 | |
1 769,0754000000 | +58,3519 | |
1 710,7235000000 | -5,9804 | |
1 716,7039000000 | +62,1676 | |
1 654,5363000000 | +14,3184 | |
1 640,2179000000 | +8,5056 | |
1 631,7123000000 | 0 | |
1 631,7123000000 | -3,2095 | |
1 634,9218000000 | -9,9944 | |
1 644,9162000000 | +33,0168 | |
1 611,8994000000 | -21,1341 | |
1 633,0335000000 | +0,6313 | |
1 632,4022000000 | -19,3967 | |
1 651,7989000000 | -11,1899 | |
1 662,9888000000 | -0,1397 | |
1 663,1285000000 | +3,8603 | |
1 659,2682000000 | +27,8995 | |
1 631,3687000000 | -3,7151 | |
1 635,0838000000 | +38,1564 | |
1 596,9274000000 | -29,7318 | |
1 626,6592000000 | +0,0111 | |
1 626,6481000000 | +13,2403 | |
1 613,4078000000 | -22,9833 | |
1 636,3911000000 | +24,1006 | |
1 612,2905000000 | -57,8939 | |
1 670,1844000000 | -51,8826 | |
1 722,0670000000 | +11,0893 | |
1 710,9777000000 | +74 | |
1 636,9777000000 | +5,5531 | |
1 631,4246000000 | +2,4693 | |
1 628,9553000000 | 0 | |
1 628,9553000000 | -39,3352 | |
1 668,2905000000 | 0 | |
1 668,2905000000 | +34,0168 | |
1 634,2737000000 | +4,8324 | |
1 629,4413000000 | -19,9777 | |
1 649,4190000000 | -33,4553 | |
1 682,8743000000 | -0,9246 | |
1 683,7989000000 | +47,905 | |
1 635,8939000000 | -2,7933 | |
1 638,6872000000 | -4,9832 | |
1 643,6704000000 | -82,4022 | |
1 726,0726000000 | +9,7877 | |
1 716,2849000000 | +1,3603 | |
1 714,9246000000 | +9,9078 | |
1 705,0168000000 | +14,4972 | |
1 690,5196000000 | -6,4078 | |
1 696,9274000000 | +6,4972 | |
1 690,4302000000 | +21,4358 | |
1 668,9944000000 | +14,0782 | |
1 654,9162000000 | +3,1173 | |
1 651,7989000000 | -0,1005 | |
1 651,8994000000 | +0,743 | |
1 651,1564000000 | +23,0391 | |
1 628,1173000000 | +33,2793 | |
1 594,8380000000 | -11,4357 | |
1 606,2737000000 | -39,8157 | |
1 646,0894000000 | -1,662 | |
1 647,7514000000 | +4,176 | |
1 643,5754000000 | -15,7766 | |
1 659,3520000000 | -15,4022 | |
1 674,7542000000 | 0 | |
1 674,7542000000 | 0 | |
1 674,7542000000 | -5,2235 | |
1 679,9777000000 | -7,0335 | |
1 687,0112000000 | -20,7207 | |
1 707,7319000000 | -20,8212 | |
1 728,5531000000 | 0 | |
1 728,5531000000 | +6,7654 | |
1 721,7877000000 | -3,6592 | |
1 725,4469000000 | +27,905 | |
1 697,5419000000 | +1,5251 | |
1 696,0168000000 | 0 | |
1 696,0168000000 | -0,648 | |
1 696,6648000000 | -7,1062 | |
1 703,7710000000 | -12,9888 | |
1 716,7598000000 | 0 | |
1 716,7598000000 | 0 | |
1 716,7598000000 | +24,581 | |
1 692,1788000000 | -26,7039 | |
1 718,8827000000 | +1,8436 | |
1 717,0391000000 | -47,9553 | |
1 764,9944000000 | -2,6034 | |
1 767,5978000000 | +6,5922 | |
1 761,0056000000 | -40,2458 | |
1 801,2514000000 | -65,8603 | |
1 867,1117000000 | +0,8547 | |
1 866,2570000000 | +6,7598 | |
1 859,4972000000 | -7,3352 | |
1 866,8324000000 | -7,8492 | |
1 874,6816000000 | 0 | |
1 874,6816000000 | -25,2402 | |
1 899,9218000000 | -29,6313 | |
1 929,5531000000 | +9,4414 | |
1 920,1117000000 | +31,1285 | |
1 888,9832000000 | +26,8379 | |
1 862,1453000000 | 0 | |
1 862,1453000000 | +28,5364 | |
1 833,6089000000 | 0 | |
1 833,6089000000 | -53,0503 | |
1 886,6592000000 | +42,2458 | |
1 844,4134000000 | +0,2737 | |
1 844,1397000000 | 0 | |
1 844,1397000000 | +21,6984 | |
1 822,4413000000 | +26,3519 | |
1 796,0894000000 | -31,8436 | |
1 827,9330000000 | +51,7989 | |
1 776,1341000000 | +3,2291 | |
1 772,9050000000 | -86,5922 | |
1 859,4972000000 | -4,2793 | |
1 863,7765000000 | +5,2737 | |
1 858,5028000000 | +44,9832 | |
1 813,5196000000 | -30,9217 | |
1 844,4413000000 | +108,3687 | |
1 736,0726000000 | +22,3854 | |
1 713,6872000000 | -14,2625 | |
1 727,9497000000 | +3,743 | |
1 724,2067000000 | +5,6983 | |
1 718,5084000000 | 0 | |
1 718,5084000000 | +103,4246 | |
1 615,0838000000 | 0 | |
1 615,0838000000 | -32,6788 | |
1 647,7626000000 | +1,2263 | |
1 646,5363000000 | +10,5977 | |
1 635,9386000000 | +7,9637 | |
1 627,9749000000 | +1,5503 | |
1 626,4246000000 | 0 | |
1 626,4246000000 | -70,1452 | |
1 696,5698000000 | -28,5308 | |
1 725,1006000000 | +8,5755 | |
1 716,5251000000 | +49,0223 | |
1 667,5028000000 | 0 | |
1 667,5028000000 | -5,7821 | |
1 673,2849000000 | -19,7039 | |
1 692,9888000000 | -4,0336 | |
1 697,0224000000 | -76,7206 | |
1 773,7430000000 | -26,4805 | |
1 800,2235000000 | +64,1062 | |
1 736,1173000000 | +64,7486 | |
1 671,3687000000 | 0 | |
1 671,3687000000 | +29,7765 | |
1 641,5922000000 | +32,6536 | |
1 608,9386000000 | +15,2403 | |
1 593,6983000000 | +80,0838 | |
1 513,6145000000 | +19,8547 | |
1 493,7598000000 | -0,095 | |
1 493,8548000000 | +20,7654 | |
1 473,0894000000 | +29,6313 | |
1 443,4581000000 | +18,2011 | |
1 425,2570000000 | -5,419 | |
1 430,6760000000 | +6,5922 | |
1 424,0838000000 | +6,2458 | |
1 417,8380000000 | +4,9721 | |
1 412,8659000000 | 0 | |
1 412,8659000000 | -7,1453 | |
1 420,0112000000 | -38,1341 | |
1 458,1453000000 | -6,6592 | |
1 464,8045000000 | 0 | |
1 464,8045000000 | 0 |
В настоящее время Гульден является валюта двух из пяти островов, которые до 2010 года сформировалы Нидерландских Антильских островов. Код ISO 4217 (сокращение валюты) для гульден Нидерландских Антильских островов-анг (является производным от ANtilleaanse Gulden). Делится на 100 центов. Гульден была заменена доллара США на 1 января 2011 года на других бывших островах Нидерландских Антильских островов: Бонайре, Саба и Сант Эусттиус. На Кюрасао и Синт-Мартен гульден Нидерландских Антильских островов будут заменены вновь созданный Карибский гульден на 1 января 2012.
Валюта Колумбии является песо. Его код ISO 4217 — КС, и он также неофициально сокращенно COL$. 4 Января 2011 года обменный курс Колумбийское песо — 1843.50 колумбийских песо за 1 доллар США.