Дата | Обменный курс | Вариация |
---|---|---|
1 259,9839000000 | +2,6806 | |
1 257,3033000000 | -0,5619 | |
1 257,8652000000 | +0,5619 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | +0,5617 | |
1 256,7416000000 | -0,5617 | |
1 257,3033000000 | +0,5617 | |
1 256,7416000000 | -0,5617 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | -0,5619 | |
1 257,8652000000 | +2,3253 | |
1 255,5399000000 | -1,2017 | |
1 256,7416000000 | -0,5617 | |
1 257,3033000000 | +0,5617 | |
1 256,7416000000 | -0,5617 | |
1 257,3033000000 | +0,5617 | |
1 256,7416000000 | 0 | |
1 256,7416000000 | -0,5617 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | 0 | |
1 257,3033000000 | +0,5617 | |
1 256,7416000000 | +1,7627 | |
1 254,9789000000 | -9,4278 | |
1 264,4067000000 | 0 | |
1 264,4067000000 | +0,5649 | |
1 263,8418000000 | 0 | |
1 263,8418000000 | +1,6949 | |
1 262,1469000000 | +7,0907 | |
1 255,0562000000 | -7,0907 | |
1 262,1469000000 | +1,1299 | |
1 261,0170000000 | -1,6949 | |
1 262,7119000000 | +5,328 | |
1 257,3839000000 | +4,088 | |
1 253,2959000000 | 0 | |
1 253,2959000000 | -3,5255 | |
1 256,8214000000 | -4,7605 | |
1 261,5819000000 | +9,969 | |
1 251,6129000000 | 0 | |
1 251,6129000000 | -4,0833 | |
1 255,6962000000 | 0 | |
1 255,6962000000 | +3,5222 | |
1 252,1740000000 | -3,5222 | |
1 255,6962000000 | -5,3208 | |
1 261,0170000000 | +0,565 | |
1 260,4520000000 | +7,0812 | |
1 253,3708000000 | -0,5618 | |
1 253,9326000000 | -6,5194 | |
1 260,4520000000 | 0 | |
1 260,4520000000 | -0,565 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | +0,565 | |
1 260,4520000000 | -0,565 | |
1 261,0170000000 | -0,5649 | |
1 261,5819000000 | 0 | |
1 261,5819000000 | +0,5649 | |
1 261,0170000000 | +1,695 | |
1 259,3220000000 | -1,13 | |
1 260,4520000000 | 0 | |
1 260,4520000000 | +0,565 | |
1 259,8870000000 | -1,13 | |
1 261,0170000000 | 0 | |
1 261,0170000000 | +0,565 | |
1 260,4520000000 | +0,565 | |
1 259,8870000000 | 0 | |
1 259,8870000000 | -0,565 | |
1 260,4520000000 | 0 | |
1 260,4520000000 | +0,565 | |
1 259,8870000000 | -0,565 | |
1 260,4520000000 | 0 | |
1 260,4520000000 | 0 | |
1 260,4520000000 | +14,6419 | |
1 245,8101000000 | -8,7609 | |
1 254,5710000000 | +8,2022 | |
1 246,3688000000 | +0,5587 | |
1 245,8101000000 | -8,7609 | |
1 254,5710000000 | +0,5626 | |
1 254,0084000000 | -0,5626 | |
1 254,5710000000 | +0,5626 | |
1 254,0084000000 | +1,1994 | |
1 252,8090000000 | -1,762 | |
1 254,5710000000 | 0 | |
1 254,5710000000 | +1,6878 | |
1 252,8832000000 | +8,1905 | |
1 244,6927000000 | -6,9927 | |
1 251,6854000000 | +6,9927 | |
1 244,6927000000 | -8,7531 | |
1 253,4458000000 | 0 | |
1 253,4458000000 | -5,8762 | |
1 259,3220000000 | 0 | |
1 259,3220000000 | +13,5119 | |
1 245,8101000000 | -7,6357 | |
1 253,4458000000 | +0,5626 | |
1 252,8832000000 | +8,749 | |
1 244,1342000000 | -8,749 | |
1 252,8832000000 | 0 | |
1 252,8832000000 | 0 | |
1 252,8832000000 | +9,3078 | |
1 243,5754000000 | -8,7453 | |
1 252,3207000000 | 0 | |
1 252,3207000000 | +8,7453 | |
1 243,5754000000 | -0,5588 | |
1 244,1342000000 | -6,9895 | |
1 251,1237000000 | -0,6344 | |
1 251,7581000000 | -0,5626 | |
1 252,3207000000 | 0 | |
1 252,3207000000 | +7,628 | |
1 244,6927000000 | +1,1173 | |
1 243,5754000000 | -15,1817 | |
1 258,7571000000 | +6,4364 | |
1 252,3207000000 | +1,197 | |
1 251,1237000000 | -2,3221 | |
1 253,4458000000 | +1,7604 | |
1 251,6854000000 | -1,7604 | |
1 253,4458000000 | +1,7604 | |
1 251,6854000000 | 0 | |
1 251,6854000000 | +0,5617 | |
1 251,1237000000 | -2,3221 | |
1 253,4458000000 | +1,7604 | |
1 251,6854000000 | -2,323 | |
1 254,0084000000 | +0,5626 | |
1 253,4458000000 | +0,5626 | |
1 252,8832000000 | -5,3089 | |
1 258,1921000000 | +7,0684 | |
1 251,1237000000 | -7,0684 | |
1 258,1921000000 | -0,565 | |
1 258,7571000000 | +1,695 | |
1 257,0621000000 | 0 | |
1 257,0621000000 | 0 | |
1 257,0621000000 | -15,8192 | |
1 272,8813000000 | +13,5593 | |
1 259,3220000000 | +6,7796 | |
1 252,5424000000 | 0 | |
1 252,5424000000 | +16,9491 | |
1 235,5933000000 | +5,0848 | |
1 230,5085000000 | +1,6949 | |
1 228,8136000000 | +0,5649 | |
1 228,2487000000 | 0 | |
1 228,2487000000 | +1,695 | |
1 226,5537000000 | 0 | |
1 226,5537000000 | 0 | |
1 226,5537000000 | -1,1299 | |
1 227,6836000000 | 0 | |
1 227,6836000000 | 0 | |
1 227,6836000000 | 0 | |
1 227,6836000000 | -0,5651 | |
1 228,2487000000 | 0 | |
1 228,2487000000 | 0 | |
1 228,2487000000 | -1,1298 | |
1 229,3785000000 | 0 | |
1 229,3785000000 | -2,2599 | |
1 231,6384000000 | +1,6949 | |
1 229,9435000000 | 0 | |
1 229,9435000000 | +1,1299 | |
1 228,8136000000 | 0 | |
1 228,8136000000 | -2,2599 | |
1 231,0735000000 | -0,5649 | |
1 231,6384000000 | 0 | |
1 231,6384000000 | 0 | |
1 231,6384000000 | 0 | |
1 231,6384000000 | -1,13 | |
1 232,7684000000 | +0,565 | |
1 232,2034000000 | +0,565 | |
1 231,6384000000 | -1,695 | |
1 233,3334000000 | +0,565 | |
1 232,7684000000 | 0 | |
1 232,7684000000 | -1,6949 | |
1 234,4633000000 | 0 | |
1 234,4633000000 | +1,1299 | |
1 233,3334000000 | -1,1299 | |
1 234,4633000000 | 0 | |
1 234,4633000000 | 0 | |
1 234,4633000000 | -7,288 | |
1 241,7513000000 | +17,7569 | |
1 223,9944000000 | -0,9497 | |
1 224,9441000000 | 0 | |
1 224,9441000000 | -0,3072 | |
1 225,2513000000 | +1,5642 | |
1 223,6871000000 | +2,8211 | |
1 220,8660000000 | -2,9887 | |
1 223,8547000000 | 0 | |
1 223,8547000000 | -0,3633 | |
1 224,2180000000 | +1,4806 | |
1 222,7374000000 | +0,9497 | |
1 221,7877000000 | -1,1732 | |
1 222,9609000000 | -1,2848 | |
1 224,2457000000 | -0,3074 | |
1 224,5531000000 | +3,6034 | |
1 220,9497000000 | 0 | |
1 220,9497000000 | 0 | |
1 220,9497000000 | -7,2626 | |
1 228,2123000000 | -1,313 | |
1 229,5253000000 | +0,1398 | |
1 229,3855000000 | -3,4078 | |
1 232,7933000000 | +14,9442 | |
1 217,8491000000 | -4,162 | |
1 222,0111000000 | +0,0558 | |
1 221,9553000000 | 0 | |
1 221,9553000000 | +1,7597 | |
1 220,1956000000 | -1,9552 | |
1 222,1508000000 | -0,3073 | |
1 222,4581000000 | 0 | |
1 222,4581000000 | -1,0894 | |
1 223,5475000000 | +1,8994 | |
1 221,6481000000 | +4,4972 | |
1 217,1509000000 | 0 | |
1 217,1509000000 | -2,6815 | |
1 219,8324000000 | +0,0837 | |
1 219,7487000000 | -5 | |
1 224,7487000000 | +2,0671 | |
1 222,6816000000 | +0,5587 | |
1 222,1229000000 | +2,8771 | |
1 219,2458000000 | -5,9218 | |
1 225,1676000000 | +3,1285 | |
1 222,0391000000 | -3,6872 | |
1 225,7263000000 | +2,095 | |
1 223,6313000000 | +2,4022 | |
1 221,2291000000 | +0,6424 | |
1 220,5867000000 | +6,2849 | |
1 214,3018000000 | +1,8716 | |
1 212,4302000000 | -7,8492 | |
1 220,2794000000 | -0,7262 | |
1 221,0056000000 | -7,961 | |
1 228,9666000000 | +9,8324 | |
1 219,1342000000 | +5,3074 | |
1 213,8268000000 | -1,9274 | |
1 215,7542000000 | -1,8995 | |
1 217,6537000000 | -9,553 | |
1 227,2067000000 | +7,514 | |
1 219,6927000000 | +0,6983 | |
1 218,9944000000 | +33,6871 | |
1 185,3073000000 | -3,1564 | |
1 188,4637000000 | -3,6034 | |
1 192,0671000000 | -13,4358 | |
1 205,5029000000 | +0,8102 | |
1 204,6927000000 | -4,3576 | |
1 209,0503000000 | +0,2793 | |
1 208,7710000000 | +3,0447 | |
1 205,7263000000 | -2,2626 | |
1 207,9889000000 | +1,257 | |
1 206,7319000000 | +5,4749 | |
1 201,2570000000 | +2,7373 | |
1 198,5197000000 | 0 | |
1 198,5197000000 | -16,0334 | |
1 214,5531000000 | -3,9664 | |
1 218,5195000000 | +9,8322 | |
1 208,6873000000 | -8,1842 | |
1 216,8715000000 | +2,123 | |
1 214,7485000000 | +1,4803 | |
1 213,2682000000 | +1,4246 | |
1 211,8436000000 | 0 | |
1 211,8436000000 | -3,0169 | |
1 214,8605000000 | +28,2683 | |
1 186,5922000000 | -9,5252 | |
1 196,1174000000 | +11,8436 | |
1 184,2738000000 | +6,2849 | |
1 177,9889000000 | +1,7599 | |
1 176,2290000000 | +16,6201 | |
1 159,6089000000 | -33,0726 | |
1 192,6815000000 | -11,0058 | |
1 203,6873000000 | 0 | |
1 203,6873000000 | +70,5029 | |
1 133,1844000000 | +13,8269 | |
1 119,3575000000 | -110,9498 | |
1 230,3073000000 | +12,2067 | |
1 218,1006000000 | +18,5475 | |
1 199,5531000000 | -14,7765 | |
1 214,3296000000 | -12,0951 | |
1 226,4247000000 | +14,7766 | |
1 211,6481000000 | 0 |
В настоящее время Гульден является валюта двух из пяти островов, которые до 2010 года сформировалы Нидерландских Антильских островов. Код ISO 4217 (сокращение валюты) для гульден Нидерландских Антильских островов-анг (является производным от ANtilleaanse Gulden). Делится на 100 центов. Гульден была заменена доллара США на 1 января 2011 года на других бывших островах Нидерландских Антильских островов: Бонайре, Саба и Сант Эусттиус. На Кюрасао и Синт-Мартен гульден Нидерландских Антильских островов будут заменены вновь созданный Карибский гульден на 1 января 2012.
Шиллингов — Валюта Танзании, хотя принято широкое использование долларов США . Делится на 100 СЕНТИ (центов на английском языке). Танзанийский шиллинг заменил Восточной Африки Шиллинг 14 июня 1966 года по номиналу.