Дата | Обменный курс | Вариация |
---|---|---|
1 417,5248000000 | -17,205 | |
1 434,7298000000 | -1,8352 | |
1 436,5650000000 | +145,8 | |
1 290,7650000000 | +5,0885 | |
1 285,6765000000 | 0 | |
1 285,6765000000 | -0,189 | |
1 285,8655000000 | -7,6616 | |
1 293,5271000000 | -12,3439 | |
1 305,8710000000 | +2,3023 | |
1 303,5687000000 | 0 | |
1 303,5687000000 | -3,9591 | |
1 307,5278000000 | 0 | |
1 307,5278000000 | -1,7425 | |
1 309,2703000000 | -7,3518 | |
1 316,6221000000 | +0,119 | |
1 316,5031000000 | 0 | |
1 316,5031000000 | 0 | |
1 316,5031000000 | 0 | |
1 316,5031000000 | +14,6686 | |
1 301,8345000000 | +1,0646 | |
1 300,7699000000 | 0 | |
1 300,7699000000 | +1,3474 | |
1 299,4225000000 | -5,1022 | |
1 304,5247000000 | -2,6965 | |
1 307,2212000000 | -1,9365 | |
1 309,1577000000 | +1,4737 | |
1 307,6840000000 | 0 | |
1 307,6840000000 | +2,3014 | |
1 305,3826000000 | -2,4994 | |
1 307,8820000000 | +0,9865 | |
1 306,8955000000 | +0,9864 | |
1 305,9091000000 | 0 | |
1 305,9091000000 | -16,0739 | |
1 321,9830000000 | -6,5242 | |
1 328,5072000000 | 0 | |
1 328,5072000000 | +6,3513 | |
1 322,1559000000 | +2,1741 | |
1 319,9818000000 | 0 | |
1 319,9818000000 | +4,3509 | |
1 315,6309000000 | -5,2883 | |
1 320,9192000000 | +12,9606 | |
1 307,9586000000 | +2,1445 | |
1 305,8141000000 | 0 | |
1 305,8141000000 | +2,7726 | |
1 303,0415000000 | +4,5032 | |
1 298,5383000000 | -0,1946 | |
1 298,7329000000 | +1,167 | |
1 297,5659000000 | -1,2811 | |
1 298,8470000000 | -6,4079 | |
1 305,2549000000 | +0,2938 | |
1 304,9611000000 | -7,0135 | |
1 311,9746000000 | -1,0841 | |
1 313,0587000000 | -0,197 | |
1 313,2557000000 | -3,2076 | |
1 316,4633000000 | +9,1911 | |
1 307,2722000000 | -8,0084 | |
1 315,2806000000 | +5,5706 | |
1 309,7100000000 | +0,4917 | |
1 309,2183000000 | +17,2928 | |
1 291,9255000000 | +10,2124 | |
1 281,7131000000 | -5,0048 | |
1 286,7179000000 | +0,6648 | |
1 286,0531000000 | -5,1832 | |
1 291,2363000000 | -8,469 | |
1 299,7053000000 | -12,6997 | |
1 312,4050000000 | +8,7719 | |
1 303,6331000000 | +3,8106 | |
1 299,8225000000 | 0 | |
1 299,8225000000 | 0 | |
1 299,8225000000 | +1,9147 | |
1 297,9078000000 | -4,4086 | |
1 302,3164000000 | -5,079 | |
1 307,3954000000 | -1,3694 | |
1 308,7648000000 | -3,8524 | |
1 312,6172000000 | +4,7295 | |
1 307,8877000000 | +7,1901 | |
1 300,6976000000 | -0,0979 | |
1 300,7955000000 | +9,9397 | |
1 290,8558000000 | -2,2367 | |
1 293,0925000000 | +10,3206 | |
1 282,7719000000 | 0 | |
1 282,7719000000 | 0 | |
1 282,7719000000 | -10,6619 | |
1 293,4338000000 | +8,6169 | |
1 284,8169000000 | +7,3118 | |
1 277,5051000000 | +1,6895 | |
1 275,8156000000 | 0 | |
1 275,8156000000 | -0,7659 | |
1 276,5815000000 | -1,9026 | |
1 278,4841000000 | -61,3454 | |
1 339,8295000000 | +3,4679 | |
1 336,3616000000 | -13,2236 | |
1 349,5852000000 | +3,1621 | |
1 346,4231000000 | +10,997 | |
1 335,4261000000 | +14,0185 | |
1 321,4076000000 | +19,8734 | |
1 301,5342000000 | +0,0149 | |
1 301,5193000000 | +4,3943 | |
1 297,1250000000 | -3,6051 | |
1 300,7301000000 | -14,7911 | |
1 315,5212000000 | -20,0716 | |
1 335,5928000000 | +19,6591 | |
1 315,9337000000 | +11,2611 | |
1 304,6726000000 | -2,4496 | |
1 307,1222000000 | +12,6724 | |
1 294,4498000000 | -7,1265 | |
1 301,5763000000 | +25,9558 | |
1 275,6205000000 | -29,9741 | |
1 305,5946000000 | -9,2887 | |
1 314,8833000000 | +0,0825 | |
1 314,8008000000 | -1,2731 | |
1 316,0739000000 | +13,6032 | |
1 302,4707000000 | +2,5586 | |
1 299,9121000000 | -7,1856 | |
1 307,0977000000 | -24,8538 | |
1 331,9515000000 | -25,5118 | |
1 357,4633000000 | +38,3134 | |
1 319,1499000000 | +8,9141 | |
1 310,2358000000 | +7,8329 | |
1 302,4029000000 | -20,0582 | |
1 322,4611000000 | +8,6357 | |
1 313,8254000000 | -6,519 | |
1 320,3444000000 | -15,853 | |
1 336,1974000000 | +23,8334 | |
1 312,3640000000 | +7,6526 | |
1 304,7114000000 | -6,293 | |
1 311,0044000000 | -0,588 | |
1 311,5924000000 | -4,0181 | |
1 315,6105000000 | +11,1188 | |
1 304,4917000000 | 0 | |
1 304,4917000000 | +4,07 | |
1 300,4217000000 | -5,0217 | |
1 305,4434000000 | -17,6088 | |
1 323,0522000000 | -2,9969 | |
1 326,0491000000 | +3,616 | |
1 322,4331000000 | -3,7086 | |
1 326,1417000000 | 0 | |
1 326,1417000000 | +4,528 | |
1 321,6137000000 | +2,1845 | |
1 319,4292000000 | -5,1526 | |
1 324,5818000000 | +3,6519 | |
1 320,9299000000 | +0,9189 | |
1 320,0110000000 | +13,5323 | |
1 306,4787000000 | -9,9352 | |
1 316,4139000000 | -6,8505 | |
1 323,2644000000 | +14,1652 | |
1 309,0992000000 | -56,8696 | |
1 365,9688000000 | -11,0189 | |
1 376,9877000000 | +40,7686 | |
1 336,2191000000 | +9,7328 | |
1 326,4863000000 | -18,8649 | |
1 345,3512000000 | +6,7182 | |
1 338,6330000000 | +3,8049 | |
1 334,8281000000 | +1,1577 | |
1 333,6704000000 | -1,4796 | |
1 335,1500000000 | +20,4876 | |
1 314,6624000000 | -14,7466 | |
1 329,4090000000 | -1,381 | |
1 330,7900000000 | +17,1196 | |
1 313,6704000000 | +30,436 | |
1 283,2344000000 | +0,5651 | |
1 282,6693000000 | -8,9627 | |
1 291,6320000000 | +14,6524 | |
1 276,9796000000 | 0 | |
1 276,9796000000 | -24,7786 | |
1 301,7582000000 | +8,0082 | |
1 293,7500000000 | -9,528 | |
1 303,2780000000 | -10,8608 | |
1 314,1388000000 | -14,3092 | |
1 328,4480000000 | -21,096 | |
1 349,5440000000 | -9,696 | |
1 359,2400000000 | -35,5113 | |
1 394,7513000000 | -3,9423 | |
1 398,6936000000 | -0,3464 | |
1 399,0400000000 | -2,6724 | |
1 401,7124000000 | +4,7385 | |
1 396,9739000000 | +19,2739 | |
1 377,7000000000 | +10,44 | |
1 367,2600000000 | -9,57 | |
1 376,8300000000 | +65,59404 | |
1 311,2359600000 | -26,26404 | |
1 337,5000000000 | +8,28652 | |
1 329,2134800000 | -7,15016 | |
1 336,3636400000 | +2,27273 | |
1 334,0909100000 | -3,40909 | |
1 337,5000000000 | -17,67241 | |
1 355,1724100000 | 0 | |
1 355,1724100000 | 0 | |
1 355,1724100000 | 0 | |
1 355,1724100000 | +9,71786 | |
1 345,4545500000 | +104,59433 | |
1 240,8602200000 | +32,6128 | |
1 208,2474200000 | -6,18557 | |
1 214,4329900000 | +1,03093 | |
1 213,4020600000 | +7,21649 | |
1 206,1855700000 | -4,12371 | |
1 210,3092800000 | -6,18557 | |
1 216,4948500000 | +43,49485 | |
1 173,0000000000 | +39,33663 | |
1 133,6633700000 | -21,78217 | |
1 155,4455400000 | -3,9604 | |
1 159,4059400000 | +19,20986 | |
1 140,1960800000 | 0 | |
1 140,1960800000 | -21,56863 | |
1 161,7647100000 | -10,78431 | |
1 172,5490200000 | +1,96078 | |
1 170,5882400000 | -2,94117 | |
1 173,5294100000 | -6,08224 | |
1 179,6116500000 | -8,73786 | |
1 188,3495100000 | 0 | |
1 188,3495100000 | -3,8835 | |
1 192,2330100000 | +0,97087 | |
1 191,2621400000 | +12,62136 | |
1 178,6407800000 | -28,15534 | |
1 206,7961200000 | 0 | |
1 206,7961200000 | -15,53398 | |
1 222,3301000000 | 0 | |
1 222,3301000000 | 0 | |
1 222,3301000000 | +24,25318 | |
1 198,0769200000 | +4,80769 | |
1 193,2692300000 | -3,84615 | |
1 197,1153800000 | -2,88462 | |
1 200,0000000000 | -6,79612 | |
1 206,7961200000 | -13,39619 | |
1 220,1923100000 | +1,92308 | |
1 218,2692300000 | -18,62397 | |
1 236,8932000000 | +0,35474 | |
1 236,5384600000 | +0,96154 | |
1 235,5769200000 | +35,57692 | |
1 200,0000000000 | -12,5 | |
1 212,5000000000 | +16,34615 | |
1 196,1538500000 | +1,92308 | |
1 194,2307700000 | -6,73077 | |
1 200,9615400000 | -15,38461 | |
1 216,3461500000 | +3,84615 | |
1 212,5000000000 | -11,53846 | |
1 224,0384600000 | +21,15384 | |
1 202,8846200000 | -58,65384 | |
1 261,5384600000 | +23,44322 | |
1 238,0952400000 | +9,79335 | |
1 228,3018900000 | +1,8868 | |
1 226,4150900000 | -4,71699 | |
1 231,1320800000 | 0 | |
1 231,1320800000 | +9,43397 | |
1 221,6981100000 | 0 | |
1 221,6981100000 | -1,8868 | |
1 223,5849100000 | -2,83018 | |
1 226,4150900000 | +15,09434 | |
1 211,3207500000 | -9,43397 | |
1 220,7547200000 | -4,71698 | |
1 225,4717000000 | -4,71698 | |
1 230,1886800000 | +38,59989 | |
1 191,5887900000 | -10,26306 | |
1 201,8518500000 | -8,23989 | |
1 210,0917400000 | -31,19266 | |
1 241,2844000000 | -20,18349 | |
1 261,4678900000 | +2,75229 | |
1 258,7156000000 | +33,7156 | |
1 225,0000000000 | 0 | |
1 225,0000000000 | +20,53571 | |
1 204,4642900000 | -10,99026 | |
1 215,4545500000 | +1,81819 | |
1 213,6363600000 | +31,65438 | |
1 181,9819800000 | -24,38166 | |
1 206,3636400000 | +7,26454 | |
1 199,0991000000 | +12,61261 | |
1 186,4864900000 | -15,31531 | |
1 201,8018000000 | -24,51399 | |
1 226,3157900000 | -6,42757 | |
1 232,7433600000 | +77,4802 | |
1 155,2631600000 | -119,09581 | |
1 274,3589700000 | -3,41881 | |
1 277,7777800000 | +9,40171 | |
1 268,3760700000 | 0 | |
1 268,3760700000 | -8,54701 | |
1 276,9230800000 | -2,5641 | |
1 279,4871800000 | +5,98291 | |
1 273,5042700000 | +13,67521 | |
1 259,8290600000 | 0 | |
1 259,8290600000 | -1,7094 | |
1 261,5384600000 | -4,27351 | |
1 265,8119700000 | -9,61176 | |
1 275,4237300000 | 0 |
Пула является Валюта Ботсваны. Он имеет код ISO 4217 BWP и делится на 100 Тхебе. Пула буквально означает «дождь» в сетсвана, потому что дождь очень мало в Ботсване — дом к много из пустыни Калахари — и поэтому ценным. Пулы также означает «благословение», как дождь считается благом. Тхебе означает «щит».
Рупий (Rp) — официальная Валюта Индонезии. Выпущенный и под контролем банка Индонезии, ISO 4217 код валюты для индонезийская рупия — IDR. Неофициально индонезийцы также использовать слово «Перак» ('Серебро' в Индонезии) ссылаясь на рупий. Рупия делится 100 Сена, хотя инфляция оказывает все монеты и банкноты, деноминированные в Сен устаревшие.