Дата | Обменный курс | Вариация |
---|---|---|
10 869,0000000000 | +93,1925 | |
10 775,8075000000 | +242,5817 | |
10 533,2258000000 | -3,074 | |
10 536,2998000000 | -44,2998 | |
10 580,5996000000 | -56,2002 | |
10 636,7998000000 | 0 | |
10 636,7998000000 | 0 | |
10 636,7998000000 | 0 | |
10 636,7998000000 | +57,7998 | |
10 579,0000000000 | -20 | |
10 599,0000000000 | -106,7002 | |
10 705,7002000000 | -10,5 | |
10 716,2002000000 | +7,1006 | |
10 709,0996000000 | -133,3008 | |
10 842,4004000000 | +55,1006 | |
10 787,2998000000 | +19,5996 | |
10 767,7002000000 | -17,0996 | |
10 784,7998000000 | -10,9004 | |
10 795,7002000000 | -43,3994 | |
10 839,0996000000 | 0 | |
10 839,0996000000 | +72,5 | |
10 766,5996000000 | -2,2002 | |
10 768,7998000000 | -20 | |
10 788,7998000000 | 0 | |
10 788,7998000000 | 0 | |
10 788,7998000000 | +81,3994 | |
10 707,4004000000 | -83,1992 | |
10 790,5996000000 | -33 | |
10 823,5996000000 | +38,5996 | |
10 785,0000000000 | -47,7998 | |
10 832,7998000000 | +23,7002 | |
10 809,0996000000 | -67,5 | |
10 876,5996000000 | +14,6456 | |
10 861,9540000000 | +8,798 | |
10 853,1560000000 | +0,7544 | |
10 852,4016000000 | +165,4548 | |
10 686,9468000000 | +29,8652 | |
10 657,0816000000 | +5,315 | |
10 651,7666000000 | -4,8882 | |
10 656,6548000000 | +27,2002 | |
10 629,4546000000 | +11,66 | |
10 617,7946000000 | +28,3161 | |
10 589,4785000000 | +57,5297 | |
10 531,9488000000 | +32,7216 | |
10 499,2272000000 | -23,9656 | |
10 523,1928000000 | -76,1316 | |
10 599,3244000000 | -4,3141 | |
10 603,6385000000 | -91,0065 | |
10 694,6450000000 | +0,53 | |
10 694,1150000000 | +75,8125 | |
10 618,3025000000 | -37,9668 | |
10 656,2693000000 | -2,1307 | |
10 658,4000000000 | +170,9109 | |
10 487,4891000000 | +69,7706 | |
10 417,7185000000 | +1,0433 | |
10 416,6752000000 | +322,9439 | |
10 093,7313000000 | +35,9788 | |
10 057,7525000000 | +6,7249 | |
10 051,0276000000 | -5,3308 | |
10 056,3584000000 | -2,2675 | |
10 058,6259000000 | +5,7031 | |
10 052,9228000000 | +26,8808 | |
10 026,0420000000 | +151,9179 | |
9 874,1241000000 | +23,5548 | |
9 850,5693000000 | -13,2084 | |
9 863,7777000000 | -37,6913 | |
9 901,4690000000 | -20,6257 | |
9 922,0947000000 | +71,3029 | |
9 850,7918000000 | +57,131 | |
9 793,6608000000 | +5,5824 | |
9 788,0784000000 | +66,9799 | |
9 721,0985000000 | -36,0901 | |
9 757,1886000000 | +70,4929 | |
9 686,6957000000 | -21,1847 | |
9 707,8804000000 | -58,2691 | |
9 766,1495000000 | 0 | |
9 766,1495000000 | -17,5742 | |
9 783,7237000000 | -61,0752 | |
9 844,7989000000 | -77,3539 | |
9 922,1528000000 | -31,6483 | |
9 953,8011000000 | -21,0287 | |
9 974,8298000000 | +44,8161 | |
9 930,0137000000 | -22,6287 | |
9 952,6424000000 | 0 | |
9 952,6424000000 | +5,9973 | |
9 946,6451000000 | -2,9586 | |
9 949,6037000000 | +10,4083 | |
9 939,1954000000 | -11,0983 | |
9 950,2937000000 | -3,7418 | |
9 954,0355000000 | -34,3419 | |
9 988,3774000000 | -4,5001 | |
9 992,8775000000 | +5,7115 | |
9 987,1660000000 | +3,2473 | |
9 983,9187000000 | +0,0009 | |
9 983,9178000000 | -41,2611 | |
10 025,1789000000 | +3,0013 | |
10 022,1776000000 | +84,2604 | |
9 937,9172000000 | +9,6613 | |
9 928,2559000000 | -17,6914 | |
9 945,9473000000 | -40,944 | |
9 986,8913000000 | -42,0063 | |
10 028,8976000000 | -99,2202 | |
10 128,1178000000 | -38,468 | |
10 166,5858000000 | -11,4221 | |
10 178,0079000000 | -3,3951 | |
10 181,4030000000 | 0 | |
10 181,4030000000 | -38,9242 | |
10 220,3272000000 | +8,3591 | |
10 211,9681000000 | +87,6323 | |
10 124,3358000000 | +22,19 | |
10 102,1458000000 | -113,1694 | |
10 215,3152000000 | -19,1362 | |
10 234,4514000000 | +73,645 | |
10 160,8064000000 | 0 | |
10 160,8064000000 | 0 | |
10 160,8064000000 | +109,281 | |
10 051,5254000000 | -14,5341 | |
10 066,0595000000 | -7,1978 | |
10 073,2573000000 | -52,5173 | |
10 125,7746000000 | +86,896 | |
10 038,8786000000 | +18,3281 | |
10 020,5505000000 | -41,7169 | |
10 062,2674000000 | +1,637 | |
10 060,6304000000 | 0 | |
10 060,6304000000 | +140,3467 | |
9 920,2837000000 | 0 | |
9 920,2837000000 | -18,7578 | |
9 939,0415000000 | -101,93 | |
10 040,9715000000 | -77,2856 | |
10 118,2571000000 | -12,2439 | |
10 130,5010000000 | 0 | |
10 130,5010000000 | +9,2628 | |
10 121,2382000000 | +70,7068 | |
10 050,5314000000 | +51,7986 | |
9 998,7328000000 | 0 | |
9 998,7328000000 | -52,5251 | |
10 051,2579000000 | -39,2265 | |
10 090,4844000000 | +202,6522 | |
9 887,8322000000 | -13,6334 | |
9 901,4656000000 | +6,976 | |
9 894,4896000000 | -30,931 | |
9 925,4206000000 | +130,4343 | |
9 794,9863000000 | 0 | |
9 794,9863000000 | +32,5203 | |
9 762,4660000000 | +8,7378 | |
9 753,7282000000 | +51,4846 | |
9 702,2436000000 | -35,083 | |
9 737,3266000000 | -10,1575 | |
9 747,4841000000 | -192,7749 | |
9 940,2590000000 | +64,8787 | |
9 875,3803000000 | +38,1069 | |
9 837,2734000000 | +65,2984 | |
9 771,9750000000 | -93,274 | |
9 865,2490000000 | -11,0127 | |
9 876,2617000000 | -61,6195 | |
9 937,8812000000 | 0 | |
9 937,8812000000 | -18,0386 | |
9 955,9198000000 | 0 | |
9 955,9198000000 | -16,9099 | |
9 972,8297000000 | +0,0003 | |
9 972,8294000000 | -87,7988 | |
10 060,6282000000 | -54,8022 | |
10 115,4304000000 | +8,7864 | |
10 106,6440000000 | -61,3712 | |
10 168,0152000000 | -81,1818 | |
10 249,1970000000 | -16,5641 | |
10 265,7611000000 | +19,3464 | |
10 246,4147000000 | +49,0185 | |
10 197,3962000000 | +3,2199 | |
10 194,1763000000 | +75,2022 | |
10 118,9741000000 | +6,6705 | |
10 112,3036000000 | +81,4688 | |
10 030,8348000000 | +59,0636 | |
9 971,7712000000 | -60,843 | |
10 032,6142000000 | +95,3061 | |
9 937,3081000000 | -10,8426 | |
9 948,1507000000 | +0,0916 | |
9 948,0591000000 | -44,325 | |
9 992,3841000000 | -53,6554 | |
10 046,0395000000 | -13,1806 | |
10 059,2201000000 | -48,771 | |
10 107,9911000000 | -1,4491 | |
10 109,4402000000 | -199,6021 | |
10 309,0423000000 | -5,5505 | |
10 314,5928000000 | -10,563 | |
10 325,1558000000 | -63,9869 | |
10 389,1427000000 | +45,9848 | |
10 343,1579000000 | -101,7132 | |
10 444,8711000000 | +108,0251 | |
10 336,8460000000 | -56,7915 | |
10 393,6375000000 | -33,9554 | |
10 427,5929000000 | +3,506 | |
10 424,0869000000 | +29,8007 | |
10 394,2862000000 | -10,703 | |
10 404,9892000000 | +18,6153 | |
10 386,3739000000 | +16,9204 | |
10 369,4535000000 | +66,3515 | |
10 303,1020000000 | -45,719 | |
10 348,8210000000 | +40,3227 | |
10 308,4983000000 | -23,1654 | |
10 331,6637000000 | -20,0427 | |
10 351,7064000000 | -46,6534 | |
10 398,3598000000 | -102,1589 | |
10 500,5187000000 | +65,441 | |
10 435,0777000000 | +78,7912 | |
10 356,2865000000 | +91,5077 | |
10 264,7788000000 | +76,412 | |
10 188,3668000000 | -108,5051 | |
10 296,8719000000 | +14,8411 | |
10 282,0308000000 | +4,6347 | |
10 277,3961000000 | +182,1806 | |
10 095,2155000000 | -19,838 | |
10 115,0535000000 | +44,6767 | |
10 070,3768000000 | -17,3493 | |
10 087,7261000000 | -15,6326 | |
10 103,3587000000 | 0 | |
10 103,3587000000 | -4,4377 | |
10 107,7964000000 | -7,0101 | |
10 114,8065000000 | +105,4224 | |
10 009,3841000000 | -65,2001 | |
10 074,5842000000 | -10,1264 | |
10 084,7106000000 | +45,0809 | |
10 039,6297000000 | -22,6763 | |
10 062,3060000000 | +218,3503 | |
9 843,9557000000 | +20,2302 | |
9 823,7255000000 | 0 | |
9 823,7255000000 | 0 | |
9 823,7255000000 | +33,5471 | |
9 790,1784000000 | +21,8977 | |
9 768,2807000000 | +0,8437 | |
9 767,4370000000 | -111,9674 | |
9 879,4044000000 | -47,7868 | |
9 927,1912000000 | -11,387 | |
9 938,5782000000 | +188,4136 | |
9 750,1646000000 | -22,3809 | |
9 772,5455000000 | -30,2368 | |
9 802,7823000000 | -19,4969 | |
9 822,2792000000 | +155,7509 | |
9 666,5283000000 | -64,822 | |
9 731,3503000000 | +109,4361 | |
9 621,9142000000 | -161,7883 | |
9 783,7025000000 | +2,6805 | |
9 781,0220000000 | -6,8462 | |
9 787,8682000000 | +11,915 | |
9 775,9532000000 | +67,0786 | |
9 708,8746000000 | +130,7381 | |
9 578,1365000000 | -3,3204 | |
9 581,4569000000 | -25,1858 | |
9 606,6427000000 | -219,4177 | |
9 826,0604000000 | -51,0969 | |
9 877,1573000000 | -127,1819 | |
10 004,3392000000 | -166,013 | |
10 170,3522000000 | -95,6386 | |
10 265,9908000000 | -57,4397 | |
10 323,4305000000 | -1,6885 | |
10 325,1190000000 | -26,7021 | |
10 351,8211000000 | +20,2979 | |
10 331,5232000000 | +44,7827 | |
10 286,7405000000 | +23,2772 | |
10 263,4633000000 | +6,1498 | |
10 257,3135000000 | +8,4726 | |
10 248,8409000000 | -84,9504 | |
10 333,7913000000 | +71,1167 | |
10 262,6746000000 | -154,5222 | |
10 417,1968000000 | +58,0758 | |
10 359,1210000000 | -124,8742 | |
10 483,9952000000 | +5,9093 | |
10 478,0859000000 | +134,8511 | |
10 343,2348000000 | -708,6196 | |
11 051,8544000000 | +88,9732 | |
10 962,8812000000 | -81,4255 | |
11 044,3067000000 | -1,0226 | |
11 045,3293000000 | +132,4643 | |
10 912,8650000000 | +18,0704 | |
10 894,7946000000 | 0 | |
10 894,7946000000 | +364,4725 | |
10 530,3221000000 | +42,7192 | |
10 487,6029000000 | +2,9922 | |
10 484,6107000000 | -54,3157 | |
10 538,9264000000 | -44,7952 | |
10 583,7216000000 | +30,1012 | |
10 553,6204000000 | -113,5447 | |
10 667,1651000000 | +93,366 | |
10 573,7991000000 | +281,4272 | |
10 292,3719000000 | +11,7033 | |
10 280,6686000000 | +30,6562 | |
10 250,0124000000 | -135,8692 | |
10 385,8816000000 | -131,639 | |
10 517,5206000000 | +24,9757 | |
10 492,5449000000 | -141,4573 | |
10 634,0022000000 | +52,5604 | |
10 581,4418000000 | -222,1308 | |
10 803,5726000000 | +83,5571 | |
10 720,0155000000 | +70,4266 | |
10 649,5889000000 | +92,8503 | |
10 556,7386000000 | 0 |
Канадский доллар — Валюта Канады. Сокращается с знак доллара $ или C$, чтобы отличить его от других валют деноминированных в долларах. Он состоит из 100 центов.
Рупий (Rp) — официальная Валюта Индонезии. Выпущенный и под контролем банка Индонезии, ISO 4217 код валюты для индонезийская рупия — IDR. Неофициально индонезийцы также использовать слово «Перак» ('Серебро' в Индонезии) ссылаясь на рупий. Рупия делится 100 Сена, хотя инфляция оказывает все монеты и банкноты, деноминированные в Сен устаревшие.