Дата | Обменный курс | Вариация |
---|---|---|
82,4526925978 | -1 207,6516074022 | |
1 290,1043000000 | +1 207,6390998926 | |
82,4652001074 | -1,4124474327 | |
83,8776475400 | -0,8372425958 | |
84,7148901359 | +0,1214321322 | |
84,5934580037 | -1 239,0065419963 | |
1 323,6000000000 | +1 238,1948640599 | |
85,4051359401 | +0,4921196937 | |
84,9130162463 | +0,089476308 | |
84,8235399384 | -1 242,3764600616 | |
1 327,2000000000 | +1 241,4944793118 | |
85,7055206882 | -1 255,2944793118 | |
1 341,0000000000 | +1 255,3008704767 | |
85,6991295233 | 0 | |
85,6991295233 | -1 255,2008704767 | |
1 340,9000000000 | +1 255,143349993 | |
85,7566500070 | -1 256,043349993 | |
1 341,8000000000 | +1 255,474536321 | |
86,3254636790 | -1 264,374536321 | |
1 350,7000000000 | +1 264,3489716616 | |
86,3510283384 | +0,1661702862 | |
86,1848580522 | +0,6391164854 | |
85,5457415669 | -0,089476308 | |
85,6352178748 | -0,7605486176 | |
86,3957664924 | +0,0191734946 | |
86,3765929978 | +0,0063911649 | |
86,3702018330 | +0,0319558243 | |
86,3382460087 | -0,2428642644 | |
86,5811102732 | -1 268,1188897268 | |
1 354,7000000000 | +1 268,329798167 | |
86,3702018330 | +0,5049020234 | |
85,8652998095 | -0,429326499 | |
86,2946263086 | -0,071101709 | |
86,3657280176 | -0,7029897869 | |
87,0687178045 | -0,0307159383 | |
87,0994337428 | +0,4285723416 | |
86,6708614012 | +1,5856735649 | |
85,0851878363 | +6,3911650017 | |
85,0851814452 | -1 246,2086185548 | |
1 331,2938000000 | +1 246,1444384774 | |
85,1493615226 | -0,4719044393 | |
85,6212659619 | +0,3319123643 | |
85,2893535976 | -0,7176639014 | |
86,0070174990 | -0,3312604655 | |
86,3382779645 | +0,2364667084 | |
86,1018112561 | +1,1676338629 | |
84,9341773932 | +1,586996536 | |
83,3471808572 | -0,0258139148 | |
83,3729947720 | 0 | |
83,3729947720 | -1 221,130905228 | |
1 304,5039000000 | +1 221,2929340393 | |
83,2109659607 | +0,3785167385 | |
82,8324492222 | -0,6481024632 | |
83,4805516854 | -0,0935155241 | |
83,5740672095 | -0,0181381259 | |
83,5922053353 | +0,1797898585 | |
83,4124154768 | -0,1414620429 | |
83,5538775197 | +2,3754425882 | |
81,1784349316 | +0,0911124462 | |
81,0873224854 | +0,0112548413 | |
81,0760676441 | +0,7976237649 | |
80,2784438792 | -1 175,8062561208 | |
1 256,0847000000 | +1 175,4393904759 | |
80,6453095241 | +0,1260849002 | |
80,5192246239 | 0 | |
80,5192246239 | -1 179,3328753761 | |
1 259,8521000000 | +1 179,3721490841 | |
80,4799509159 | -0,1663492388 | |
80,6463001547 | -0,0737732159 | |
80,7200733706 | +0,5371901883 | |
80,1828831823 | -0,0026587246 | |
80,1855419069 | +0,2129280483 | |
79,9726138586 | 0 | |
79,9726138586 | +0,017677962 | |
79,9549358966 | -0,3029284317 | |
80,2578643284 | -0,0985006327 | |
80,3563649611 | -0,2106527936 | |
80,5670177547 | +0,6988419209 | |
79,8681758337 | -0,1829407028 | |
80,0511165365 | +1,5482980328 | |
78,5028185037 | -1 149,7993814963 | |
1 228,3022000000 | +1 148,4378396917 | |
79,8643603083 | -1 169,7413396917 | |
1 249,6057000000 | +1 170,7419212877 | |
78,8637787123 | -0,1968031393 | |
79,0605818516 | +0,2940127568 | |
78,7665690949 | -1 153,6624309051 | |
1 232,4290000000 | +1 153,4515672031 | |
78,9774327969 | +0,8429115591 | |
78,1345212378 | -0,0172433628 | |
78,1517646006 | +0,2289826544 | |
77,9227819462 | +0,6555162144 | |
77,2672657319 | +0,2425447062 | |
77,0247210257 | -1 128,1502789743 | |
1 205,1750000000 | +1 128,2294846804 | |
76,9455153196 | -0,173334782 | |
77,1188501016 | +0,209738857 | |
76,9091112446 | +0,4944269042 | |
76,4146843404 | -0,7807574809 | |
77,1954418212 | 0 | |
77,1954418212 | -0,4271407207 | |
77,6225825419 | -1 136,9069174581 | |
1 214,5295000000 | +1 137,4116533113 | |
77,1178466887 | -0,5166170286 | |
77,6344637174 | +0,2440466299 | |
77,3904170874 | -0,7351756931 | |
78,1255927805 | +0,3844733041 | |
77,7411194764 | +0,0628379328 | |
77,6782815436 | -1 137,7227184564 | |
1 215,4010000000 | +1 138,132411297 | |
77,2685887030 | -1 131,722111297 | |
1 208,9907000000 | +1 131,9433862066 | |
77,0473137934 | +0,2239080695 | |
76,8234057239 | -0,2954507689 | |
77,1188564928 | +0,6442741554 | |
76,4745823374 | -1 120,0926176626 | |
1 196,5672000000 | +1 119,8796576585 | |
76,6875423415 | -1 123,2117576585 | |
1 199,8993000000 | +1 123,5686147393 | |
76,3306852607 | -1 117,9850147393 | |
1 194,3157000000 | +1 117,9850275216 | |
76,3306724784 | -0,4399997444 | |
76,7706722227 | -0,0991141846 | |
76,8697864073 | -1 125,8810135927 | |
1 202,7508000000 | +1 124,4621749952 | |
78,2886250048 | -1 146,6621749952 | |
1 224,9508000000 | +1 146,8924486649 | |
78,0583513351 | -0,4102872189 | |
78,4686385541 | -0,3437807575 | |
78,8124193115 | -0,6760510271 | |
79,4884703386 | -0,8414863293 | |
80,3299566679 | -0,274947912 | |
80,6049045799 | 0 | |
80,6049045799 | +0,6815985582 | |
79,9233060218 | -0,1912683906 | |
80,1145744123 | +0,0890353176 | |
80,0255390948 | -0,3560773587 | |
80,3816164534 | +0,4482251735 | |
79,9333912799 | -1,1810425268 | |
81,1144338067 | -0,0351705802 | |
81,1496043869 | -1 188,5657956131 | |
1 269,7154000000 | +1 188,4843913464 | |
81,2310086536 | +0,9617872253 | |
80,2692214283 | -1 175,6711785717 | |
1 255,9404000000 | +1 174,8327152634 | |
81,1076847366 | +0,0850088837 | |
81,0226758529 | +0,6784413227 | |
80,3442345302 | +0,1300857694 | |
80,2141487608 | 0 | |
80,2141487608 | -1 174,8645512392 | |
1 255,0787000000 | +1 174,8645512392 | |
80,2141487608 | -0,334341007 | |
80,5484897677 | -1 179,7615102323 | |
1 260,3100000000 | +1 181,1885486943 | |
79,1214513057 | +0,0183042961 | |
79,1031470096 | +0,2070162208 | |
78,8961307888 | -1,3863523066 | |
80,2824830954 | +0,7111832603 | |
79,5712998351 | -1 165,4490001649 | |
1 245,0203000000 | +1 165,5240516138 | |
79,4962483862 | -1 164,3497516138 | |
1 243,8460000000 | +1 164,2718305319 | |
79,5741694681 | 0 | |
79,5741694681 | -1,2593534698 | |
80,8335229379 | -0,0247465903 | |
80,8582695282 | -1 184,2987304718 | |
1 265,1570000000 | +1 184,2987304718 | |
80,8582695282 | -1 184,2987304718 | |
1 265,1570000000 | +1 184,0076832155 | |
81,1493167845 | -1,1368795777 | |
82,2861963621 | +2,1505950174 | |
80,1356013447 | -1 173,7140986553 | |
1 253,8497000000 | +1 174,8587818453 | |
78,9909181547 | +0,2514603812 | |
78,7394577736 | -1 153,2653422264 | |
1 232,0048000000 | +1 153,1550946327 | |
78,8497053673 | -0,6082088121 | |
79,4579141794 | +0,2319992842 | |
79,2259148952 | -1 160,3902851048 | |
1 239,6162000000 | +1 160,8902275843 | |
78,7259724157 | -0,7438485038 | |
79,4698209196 | -0,6664898444 | |
80,1363107640 | -0,581723825 | |
80,7180345890 | -1 182,244765411 | |
1 262,9628000000 | +1 183,6113945828 | |
79,3514054172 | -0,1322843301 | |
79,4836897473 | +0,1078956451 | |
79,3757941022 | +0,499380057 | |
78,8764140452 | -1,5713957026 | |
80,4478097478 | +1,9785576419 | |
78,4692521059 | -0,2661408868 | |
78,7353929927 | -1 153,2058070073 | |
1 231,9412000000 | +1 153,6422980021 | |
78,2989019979 | -0,7473252975 | |
79,0462272954 | -0,3810540309 | |
79,4272813263 | -0,2864200529 | |
79,7137013792 | -0,6599900298 | |
80,3736914090 | -0,05985965 | |
80,4335510590 | -0,2626832667 | |
80,6962343257 | -1,3543964823 | |
82,0506308080 | -0,8663735252 | |
82,9170043332 | -1 214,4521956668 | |
1 297,3692000000 | +1 214,2114724426 | |
83,1577275574 | -1 217,9779724426 | |
1 301,1357000000 | +1 216,7782996702 | |
84,3574003298 | -1 235,5490996702 | |
1 319,9065000000 | +1 235,6798309473 | |
84,2266690527 | -0,0584280291 | |
84,2850970818 | -0,0328633697 | |
84,3179604515 | +0,2940766684 | |
84,0238837831 | -0,4894673603 | |
84,5133511434 | -1 237,8332488566 | |
1 322,3466000000 | +1 237,2618339805 | |
85,0847660195 | +0,0362698605 | |
85,0484961589 | +0,0074776629 | |
85,0410184960 | -0,1292421357 | |
85,1702606317 | -1 247,4547393683 | |
1 332,6250000000 | +1 247,5018166886 | |
85,1231833114 | -0,396680429 | |
85,5198637404 | -0,1257078215 | |
85,6455715619 | +0,5557053929 | |
85,0898661690 | +0,3652422891 | |
84,7246238799 | +1,1256055629 | |
83,5990183171 | +1,1012807894 | |
82,4977375276 | +0,6625720604 | |
81,8351654673 | -1 198,6069345327 | |
1 280,4421000000 | +1 197,7378831094 | |
82,7042168906 | -0,0890225352 | |
82,7932394258 | -1,3290874695 | |
84,1223268953 | +0,5399575627 | |
83,5823693326 | +0,297898585 | |
83,2844707476 | +0,0937392149 | |
83,1907315327 | +0,2757851546 | |
82,9149463781 | -1 214,4220536219 | |
1 297,3370000000 | +1 213,4967471655 | |
83,8402528345 | -0,166240589 | |
84,0064934235 | -0,9196247108 | |
84,9261181343 | -1 243,8788818657 | |
1 328,8050000000 | +1 244,4428702082 | |
84,3621297918 | +0,0128973707 | |
84,3492324211 | -0,2608937405 | |
84,6101261616 | -0,1367325809 | |
84,7468587425 | -1 241,2533412575 | |
1 326,0002000000 | +1 240,8576898061 | |
85,1425101939 | -1,7337248987 | |
86,8762350926 | -1 272,4414649074 | |
1 359,3177000000 | +1 272,4414649074 | |
86,8762350926 | -0,2912326001 | |
87,1674676927 | +0,235444122 | |
86,9320235706 | -1 273,2585764294 | |
1 360,1906000000 | +1 273,7998569632 | |
86,3907430368 | -1 265,3306569632 | |
1 351,7214000000 | +1 266,2266663198 | |
85,4947336802 | -1 252,2071663198 | |
1 337,7019000000 | +1 250,9414855969 | |
86,7604144031 | +0,7283627114 | |
86,0320516917 | +2,5702964222 | |
83,4617552695 | -1 222,4309447305 | |
1 305,8927000000 | +1 223,2282681106 | |
82,6644318894 | -1 210,7528681106 | |
1 293,4173000000 | +1 210,7528681106 | |
82,6644318894 | -0,4869939795 | |
83,1514258689 | -1,1328147968 | |
84,2842406657 | -0,4468958112 | |
84,7311364769 | -1 241,0230635231 | |
1 325,7542000000 | +1 243,0708310892 | |
82,6833689108 | +0,5736262191 | |
82,1097426917 | -0,0094269682 | |
82,1191696599 | -1 202,7666303401 | |
1 284,8858000000 | +1 203,2779938312 | |
81,6078061688 | -0,2586184858 | |
81,8664246546 | +0,1499239451 | |
81,7165007094 | -1 196,8688992906 | |
1 278,5854000000 | +1 196,6431697391 | |
81,9422302609 | -0,174926182 | |
82,1171564429 | -1 202,7371435571 | |
1 284,8543000000 | +1 202,5716635167 | |
82,2826364833 | -1,1226336712 | |
83,4052701545 | +0,4732465839 | |
82,9320235706 | +0,4983382971 | |
82,4336852735 | -1 207,3732147265 | |
1 289,8069000000 | +1 211,4445145616 | |
78,3623854384 | +0,1648409239 | |
78,1975445145 | -1 145,3281554855 | |
1 223,5257000000 | +1 145,2048060039 | |
78,3208939961 | +0,4318190533 | |
77,8890749428 | -0,0150256286 | |
77,9041005714 | -0,9615251876 | |
78,8656257590 | -0,434094308 | |
79,2997200670 | -1 161,471279933 | |
1 240,7710000000 | +1 160,8177194151 | |
79,9532805849 | +0,4421152199 | |
79,5111653650 | +0,4648422021 | |
79,0463231629 | +0,0609141922 | |
78,9854089706 | -0,8747523424 | |
79,8601613130 | -0,3513862437 | |
80,2115475567 | -1 174,8264524433 | |
1 255,0380000000 | +1 175,0226228574 | |
80,0153771426 | -1 171,9532228574 | |
1 251,9686000000 | +1 172,0023070034 | |
79,9662929966 | +0,0771860979 | |
79,8891068986 | -2,1675763425 | |
82,0566832411 | -0,0252962305 | |
82,0819794716 | +0,0820945125 | |
81,9998849590 | -1,6775337773 | |
83,6774187363 | +0,1776104713 | |
83,4998082651 | +0,5085385962 | |
82,9912696688 | -0,6344189792 | |
83,6256886480 | -1 224,832011352 | |
1 308,4577000000 | +1 224,248542739 | |
84,2091572610 | +0,1735648639 | |
84,0355923971 | -1 230,8357076029 | |
1 314,8713000000 | +1 229,4832795994 | |
85,3880204006 | -0,0197039612 | |
85,4077243618 | +0,0139007836 | |
85,3938235783 | +0,148792709 | |
85,2450308693 | +0,4457326192 | |
84,7992982501 | -1 242,0214017499 | |
1 326,8207000000 | +1 242,0214017499 | |
84,7992982501 | -1 242,0214017499 | |
1 326,8207000000 | +1 242,0214017499 | |
84,7992982501 | -0,0874311352 | |
84,8867293853 | -0,2995602879 | |
85,1862896732 | -1 247,6895103268 | |
1 332,8758000000 | +1 247,7615579282 | |
85,1142420718 | -1 246,6342579282 | |
1 331,7485000000 | +1 247,3051896323 | |
84,4433103677 | -1 236,8073896323 | |
1 321,2507000000 | +1 234,9766148952 | |
86,2740851048 | -0,7953549014 | |
87,0694400061 | -1 275,2712599939 | |
1 362,3407000000 | +1 276,2341145437 | |
86,1065854563 | -1 261,1687145437 | |
1 347,2753000000 | +1 263,5453458886 | |
83,7299541114 | 0 | |
83,7299541114 | -1 226,3591458886 | |
1 310,0891000000 | +1 226,3703879475 | |
83,7187120525 | +2,0206690271 | |
81,6980430253 | -0,2199838943 | |
81,9180269196 | -1 199,8205730804 | |
1 281,7386000000 | +1 199,6129305255 | |
82,1256694745 | +0,6301816369 | |
81,4954878376 | +1,3076642849 | |
80,1878235527 | -0,2890020835 | |
80,4768256362 | -1 178,7118743638 | |
1 259,1887000000 | +1 179,2317956246 | |
79,9569043754 | -0,344151445 | |
80,3010558204 | +0,1551263533 | |
80,1459294671 | -1 173,8653705329 | |
1 254,0113000000 | +1 174,2029838163 | |
79,8083161837 | +0,4780655222 | |
79,3302506615 | -1 161,9184493385 | |
1 241,2487000000 | +1 161,5411597037 | |
79,7075402963 | -0,019461097 | |
79,7270013933 | +0,0621029489 | |
79,6648984444 | -0,5506052433 | |
80,2155036877 | +1,0360589521 | |
79,1794447356 | -0,7845474416 | |
79,9639921772 | +1,0970626206 | |
78,8669295566 | -1,1682793706 | |
80,0352089272 | -0,204619534 | |
80,2398284611 | +0,1292868738 | |
80,1105415873 | -0,17376299 | |
80,2843045774 | -1 175,8920954226 | |
1 256,1764000000 | +1 175,1309652091 | |
81,0454347909 | -1 187,0400652091 | |
1 268,0855000000 | +1 187,2241818862 | |
80,8613181138 | +0,6288458835 | |
80,2324722304 | +0,3403423108 | |
79,8921299196 | -1 170,1480700804 | |
1 250,0402000000 | +1 171,9014733757 | |
78,1387266243 | +0,5341671673 | |
77,6045594570 | +0,4405877315 | |
77,1639717255 | +0,0560824716 | |
77,1078892539 | -1,7946454821 | |
78,9025347360 | +1,0231871461 | |
77,8793475899 | -1 140,6676524101 | |
1 218,5470000000 | +1 142,6494631549 | |
75,8975368451 | +1,0904733297 | |
74,8070635154 | 0 | |
74,8070635154 | +0,3675558907 | |
74,4395076247 | -1 090,2856923753 | |
1 164,7252000000 | +1 090,7190708729 | |
74,0061291271 | -1,6104585022 | |
75,6165876293 | -0,2676044636 | |
75,8841920929 | -0,4296268838 | |
76,3138189766 | -1 117,7379810234 | |
1 194,0518000000 | +1 117,3547539964 | |
76,6970460036 | -1 123,3509539964 | |
1 200,0480000000 | +1 122,2654977311 | |
77,7825022689 | +0,778085974 | |
77,0044162949 | +0,678530799 | |
76,3258854959 | -0,2014239515 | |
76,5273094474 | +0,35147572 | |
76,1758337275 | -1,1777574681 | |
77,3535911955 | -0,1426380172 | |
77,4962292127 | +0,500504902 | |
76,9957243107 | -1 127,7255756893 | |
1 204,7213000000 | +1 127,6987391881 | |
77,0225608119 | -1 128,1186391881 | |
1 205,1412000000 | +1 127,3352485473 | |
77,8059514527 | -0,9833701891 | |
78,7893216418 | -1,2390040009 | |
80,0283256426 | -1 172,1428743574 | |
1 252,1712000000 | +1 171,3567930362 | |
80,8144069638 | +0,0182787315 | |
80,7961282323 | +0,7954507689 | |
80,0006774635 | -0,3448289085 | |
80,3455063720 | +0,4659414825 | |
79,8795648895 | -0,0640266895 | |
79,9435915790 | -1 170,901808421 | |
1 250,8454000000 | +1 170,6033921517 | |
80,2420078484 | +0,1564237598 | |
80,0855840886 | +0,6793296946 | |
79,4062543939 | -1,0225032915 | |
80,4287576854 | +0,9084785193 | |
79,5202791661 | 6,3911647999 | |
79,5203430777 | +1,5214807051 | |
77,9988623727 | +0,2962177086 | |
77,7026446640 | +0,5045952475 | |
77,1980494165 | -1 130,6889505835 | |
1 207,8870000000 | +1 127,3237146856 | |
80,5632853144 | +1,0941929876 | |
79,4690923268 | -1 163,9520076732 | |
1 243,4211000000 | +1 163,4115771644 | |
80,0095228356 | -1 171,8674771644 | |
1 251,8770000000 | +1 170,2840277249 | |
81,5929722751 | -0,7987741746 | |
82,3917464497 | +0,0483491621 | |
82,3433972876 | -0,8852785909 | |
83,2286758785 | -0,1042143341 | |
83,3328902126 | -1 220,5435097874 | |
1 303,8764000000 | +1 219,1691856531 | |
84,7072143469 | -0,2187823553 | |
84,9259967022 | -0,199928419 | |
85,1259251211 | +0,5441501668 | |
84,5817749543 | -1,0380402132 | |
85,6198151675 | -0,5216468754 | |
86,1414620429 | +0,0455242673 | |
86,0959377756 | +0,028843327 | |
86,0670944486 | -1 260,5903055514 | |
1 346,6574000000 | +1 260,5965497194 | |
86,0608502806 | -1 260,4988497194 | |
1 346,5597000000 | +1 260,6149004908 | |
85,9447995092 | -0,9715081871 | |
86,9163076962 | +0,485965002 | |
86,4303426943 | -0,7235565554 | |
87,1538992497 | 0 | |
87,1538992497 | -0,5478314778 | |
87,7017307274 | -1 284,5321692726 | |
1 372,2339000000 | +1 284,8423261117 | |
87,3915738883 | -1 279,9894261117 | |
1 367,3810000000 | +1 279,8038969872 | |
87,5771030128 | -0,4886876382 | |
88,0657906510 | -1 289,864409349 | |
1 377,9302000000 | +1 289,6026016719 | |
88,3275983281 | -0,1613449567 | |
88,4889432848 | -0,0765214168 | |
88,5654647016 | +0,7252310406 | |
87,8402336610 | -1 286,560766339 | |
1 374,4010000000 | +1 285,2327909322 | |
89,1682090678 | +1,7159382869 | |
87,4522707809 | -0,9918001355 | |
88,4440709164 | +0,26440249 | |
88,1796684264 | +0,450532384 | |
87,7291360423 | +0,4023302187 | |
87,3268058236 | +0,1644254982 | |
87,1623803254 | +0,1579895952 | |
87,0043907303 | +0,4698720489 | |
86,5345186814 | -1 267,4364813186 | |
1 353,9710000000 | +1 266,8832045684 | |
87,0877954316 | +0,1499111628 | |
86,9378842688 | +0,7141359784 | |
86,2237482904 | -1 262,8847517096 | |
1 349,1085000000 | +1 263,1069980763 | |
86,0015019237 | -1 259,6295980763 | |
1 345,6311000000 | +1 259,6913878581 | |
85,9397121419 | 0 | |
85,9397121419 | +0,944096481 | |
84,9956156609 | -0,378420871 | |
85,3740365319 | -0,2140145463 | |
85,5880510782 | 0 | |
85,5880510782 | -0,1468689683 | |
85,7349200465 | -0,9792159319 | |
86,7141359784 | -0,0347168075 | |
86,7488527859 | -0,0132552759 | |
86,7621080618 | +0,4004703897 | |
86,3616376721 | -0,1007247581 | |
86,4623624302 | -0,0642695538 | |
86,5266319839 | -1 267,3209680161 | |
1 353,8476000000 | +1 267,349498176 | |
86,4981018240 | -0,2867523935 | |
86,7848542175 | +0,3687382562 | |
86,4161159613 | -1 265,7022840387 | |
1 352,1184000000 | +1 265,9724257947 | |
86,1459742053 | +0,6198407322 | |
85,5261334731 | 0 | |
85,5261334731 | -1 252,6670665269 | |
1 338,1932000000 | +1 252,5279628239 | |
85,6652371761 | -1 254,7044628239 | |
1 340,3697000000 | +1 254,9535648652 | |
85,4161351348 | -0,2094576458 | |
85,6255927805 | -1 254,1238072195 | |
1 339,7494000000 | +1 254,8350160444 | |
84,9143839556 | -1 243,7070160444 | |
1 328,6214000000 | +1 243,9876776578 | |
84,6337223422 | -0,3485805223 | |
84,9823028645 | +0,0777804763 | |
84,9045223883 | -0,5461506014 | |
85,4506729897 | +0,0346465047 | |
85,4160264850 | -1 251,054373515 | |
1 336,4704000000 | +1 250,9924495187 | |
85,4779504813 | -0,2229493948 | |
85,7008998760 | -1 255,226800124 | |
1 340,9277000000 | +1 255,0498543338 | |
85,8778456662 | +0,0235386602 | |
85,8543070060 | +0,3212071632 | |
85,5330998428 | +0,7261449428 | |
84,8069549000 | -0,8399588 | |
85,6469137000 | +0,1225186 | |
85,5243951000 | -1 252,6416049 | |
1 338,1660000000 | +1 250,8414439 | |
87,3245561000 | -1 279,0078439 | |
1 366,3324000000 | +1 279,053579 | |
87,2788210000 | -0,6203967 | |
87,8992177000 | -1 287,4246823 | |
1 375,3239000000 | +1 287,5862765 | |
87,7376235000 | -1 285,0578765 | |
1 372,7955000000 | +1 284,5035069 | |
88,2919931000 | +0,1542763 | |
88,1377168000 | -1 290,9178832 | |
1 379,0556000000 | +1 290,365661 | |
88,6899390000 | -1 299,006061 | |
1 387,6960000000 | +1 298,8999101 | |
88,7960899000 | -1 300,5608101 | |
1 389,3569000000 | +1 300,5608101 | |
88,7960899000 | -1 300,5608101 | |
1 389,3569000000 | +1 300,3473708 | |
89,0095292000 | -1 303,6869708 | |
1 392,6965000000 | +1 303,2497192 | |
89,4467808000 | +0,7071185 | |
88,7396623000 | +0,6561489 | |
88,0835134000 | +0,1272034 | |
87,9563100000 | -1 288,26089 | |
1 376,2172000000 | +1 288,5251263 | |
87,6920737000 | -1 284,3907263 | |
1 372,0828000000 | +1 284,0288458 | |
88,0539542000 | -0,626903 | |
88,6808572000 | +0,0812637 | |
88,5995935000 | -0,2151522 | |
88,8147457000 | -0,5183874 | |
89,3331331000 | +0,1875871 | |
89,1455460000 | -1 305,679154 | |
1 394,8247000000 | +1 305,5353017 | |
89,2893983000 | -0,3355873 | |
89,6249856000 | -1 312,7013144 | |
1 402,3263000000 | +1 312,7013144 | |
89,6249856000 | -1 312,7013144 | |
1 402,3263000000 | +1 312,2981661 | |
90,0281339000 | -1 318,6060661 | |
1 408,6342000000 | +1 318,5820353 | |
90,0521647000 | -1 318,9580353 | |
1 409,0102000000 | +1 317,7271545 | |
91,2830455000 | -0,3758452 | |
91,6588907000 | +0,0031444 | |
91,6557463000 | -1 342,4450537 | |
1 434,1008000000 | +1 342,4516877 | |
91,6491123000 | -0,0928061 | |
91,7419184000 | -1 343,7071816 | |
1 435,4491000000 | +1 343,5309069 | |
91,9181931000 | -1 346,2890069 | |
1 438,2072000000 | +1 345,104053 | |
93,1031470000 | -1,2249946 | |
94,3281416000 | -1 381,5865584 | |
1 475,9147000000 | +1 380,7181397 | |
95,1965603000 | +0,9070597 | |
94,2895006000 | -0,1312042 | |
94,4207048000 | +0,1144146 | |
94,3062902000 | +0,3376325 | |
93,9686577000 | -1 376,3213423 | |
1 470,2900000000 | +1 376,1941581 | |
94,0958419000 | -1 378,1841581 | |
1 472,2800000000 | +1 378,0794964 | |
94,2005036000 | -0,0159843 | |
94,2164879000 | +0,3818209 | |
93,8346670000 | -0,5314701 | |
94,3661371000 | +0,113635 | |
94,2525021000 | +0,5566576 | |
93,6958445000 | +0,1464472 | |
93,5493973000 | -0,1655951 | |
93,7149924000 | -0,0929403 | |
93,8079327000 | -1 373,9672673 | |
1 467,7752000000 | +1 374,1966845 | |
93,5785155000 | -1,1654928 | |
94,7440083000 | +2,9207624 | |
91,8232459000 | -0,3428988 | |
92,1661447000 | -0,4431123 | |
92,6092570000 | +0,0524204 | |
92,5568366000 | -0,0651004 | |
92,6219370000 | -1 356,596463 | |
1 449,2184000000 | +1 356,4680772 | |
92,7503228000 | -1 358,4768772 | |
1 451,2272000000 | +1 358,5311638 | |
92,6960362000 | -1 357,6817638 | |
1 450,3778000000 | +1 358,0497543 | |
92,3280457000 | -0,1923741 | |
92,5204198000 | -1 355,1095802 | |
1 447,6300000000 | +1 354,680094 | |
92,9499060000 | +0,1223844 | |
92,8275216000 | +1,1318817 | |
91,6956399000 | 0 | |
91,6956399000 | -1 343,0293601 | |
1 434,7250000000 | +1 342,642375 | |
92,0826250000 | -1 348,697375 | |
1 440,7800000000 | +1 347,9644107 | |
92,8155893000 | +0,0568494 | |
92,7587399000 | +0,1837524 | |
92,5749875000 | -1 355,9088125 | |
1 448,4838000000 | +1 355,7640526 | |
92,7197474000 | +0,1334986 | |
92,5862488000 | -1 356,0737512 | |
1 448,6600000000 | +1 355,8731262 | |
92,7868738000 | -1 359,0122262 | |
1 451,7991000000 | +1 359,0122262 | |
92,7868738000 | 0 | |
92,7868738000 | -1 359,0122262 | |
1 451,7991000000 | +1 359,2818566 | |
92,5172434000 | -1 355,0630566 | |
1 447,5803000000 | +1 355,0472832 | |
92,5330168000 | +0,119713 | |
92,4133038000 | -0,2169929 | |
92,6302967000 | -1 356,7189033 | |
1 449,3492000000 | +1 356,7680642 | |
92,5811358000 | +0,0330359 | |
92,5480999000 | 0 | |
92,5480999000 | -1 355,5150001 | |
1 448,0631000000 | +1 355,5421114 | |
92,5209886000 | -1 355,1179114 | |
1 447,6389000000 | +1 355,2056302 | |
92,4332698000 | -1 353,8331302 | |
1 446,2664000000 | +1 353,900378 | |
92,3660220000 | -1 352,848178 | |
1 445,2142000000 | +1 352,9852173 | |
92,2289827000 | -1 350,8410173 | |
1 443,0700000000 | +1 350,554054 | |
92,5159460000 | -1 355,044054 | |
1 447,5600000000 | +1 355,044054 | |
92,5159460000 | 0 | |
92,5159460000 | -1 355,044054 | |
1 447,5600000000 | +1 355,1245827 | |
92,4354173000 | +0,4416295 | |
91,9937878000 | -1 347,3962122 | |
1 439,3900000000 | +1 347,1993643 | |
92,1906357000 | -1 350,2793643 | |
1 442,4700000000 | +1 350,551628 | |
91,9183720000 | -1 346,291628 | |
1 438,2100000000 | +1 346,2047081 | |
92,0052919000 | -1 347,5647081 | |
1 439,5700000000 | +1 347,7053137 | |
91,8646863000 | 0 | |
91,8646863000 | 0 | |
91,8646863000 | 0 | |
91,8646863000 | -1 345,5053137 | |
1 437,3700000000 | +1 345,5053137 | |
91,8646863000 | -1 345,5053137 | |
1 437,3700000000 | +1 345,5053137 | |
91,8646863000 | -1 345,5053137 | |
1 437,3700000000 | +1 346,7759511 | |
90,5940489000 | 0 | |
90,5940489000 | 0 | |
90,5940489000 | +0,1921401 | |
90,4019088000 | -0,1921401 | |
90,5940489000 | 0 | |
90,5940489000 | +0,096172 | |
90,4978769000 | 0 | |
90,4978769000 | -0,096172 | |
90,5940489000 | 0 | |
90,5940489000 | +0,096172 | |
90,4978769000 | +0,2872949 | |
90,2105820000 | -0,1913268 | |
90,4019088000 | -0,1921401 | |
90,5940489000 | +0,096172 | |
90,4978769000 | +0,0959681 | |
90,4019088000 | 0 | |
90,4019088000 | -0,1921401 | |
90,5940489000 | 0 | |
90,5940489000 | -0,1929586 | |
90,7870075000 | 0 | |
90,7870075000 | 0 | |
90,7870075000 | -0,5838392 | |
91,3708467000 | 0 | |
