Дата | Обменный курс | Вариация |
---|---|---|
1 757,0998000000 | +84,5562 | |
1 672,5436000000 | -22,5177 | |
1 695,0613000000 | -19,5438 | |
1 714,6051000000 | +4,4696 | |
1 710,1355000000 | +16,9609 | |
1 693,1746000000 | +0,1015 | |
1 693,0731000000 | -0,0597 | |
1 693,1328000000 | -8,9469 | |
1 702,0797000000 | -5,2959 | |
1 707,3756000000 | 0 | |
1 707,3756000000 | +19,996 | |
1 687,3796000000 | -3,0663 | |
1 690,4459000000 | -15,6767 | |
1 706,1226000000 | -19,9731 | |
1 726,0957000000 | +6,6424 | |
1 719,4533000000 | -23,0613 | |
1 742,5146000000 | 0 | |
1 742,5146000000 | +41,4147 | |
1 701,0999000000 | -0,407 | |
1 701,5069000000 | -18,0036 | |
1 719,5105000000 | +42,6543 | |
1 676,8562000000 | +4,2099 | |
1 672,6463000000 | +4,6638 | |
1 667,9825000000 | -15,5726 | |
1 683,5551000000 | -5,0811 | |
1 688,6362000000 | +31,9866 | |
1 656,6496000000 | +1,6779 | |
1 654,9717000000 | +6,1866 | |
1 648,7851000000 | +2,9147 | |
1 645,8704000000 | +17,1871 | |
1 628,6833000000 | +3,4413 | |
1 625,2420000000 | +56,0169 | |
1 569,2251000000 | -26,9787 | |
1 596,2038000000 | +8,9115 | |
1 587,2923000000 | +1,1414 | |
1 586,1509000000 | +7,7087 | |
1 578,4422000000 | +0,7709 | |
1 577,6713000000 | +4,1244 | |
1 573,5469000000 | -2,2296 | |
1 575,7765000000 | +7,1234 | |
1 568,6531000000 | +3,7913 | |
1 564,8618000000 | -0,8577 | |
1 565,7195000000 | +4,0227 | |
1 561,6968000000 | +1,4151 | |
1 560,2817000000 | -28,8861 | |
1 589,1678000000 | +0,1069 | |
1 589,0609000000 | -4,1206 | |
1 593,1815000000 | +5,7453 | |
1 587,4362000000 | -0,2445 | |
1 587,6807000000 | +35,2358 | |
1 552,4449000000 | +2,0309 | |
1 550,4140000000 | +13,609 | |
1 536,8050000000 | -9,8697 | |
1 546,6747000000 | -7,7293 | |
1 554,4040000000 | +3,3774 | |
1 551,0266000000 | +18,5172 | |
1 532,5094000000 | 0 | |
1 532,5094000000 | -27,8301 | |
1 560,3395000000 | +20,5664 | |
1 539,7731000000 | -10,522 | |
1 550,2951000000 | +1,8086 | |
1 548,4865000000 | -2,257 | |
1 550,7435000000 | +0,6199 | |
1 550,1236000000 | -16,4624 | |
1 566,5860000000 | -7,695 | |
1 574,2810000000 | -1,959 | |
1 576,2400000000 | -1,6066 | |
1 577,8466000000 | +6,608 | |
1 571,2386000000 | +14,3077 | |
1 556,9309000000 | +4,4668 | |
1 552,4641000000 | +0,3914 | |
1 552,0727000000 | -9,524 | |
1 561,5967000000 | -20,3133 | |
1 581,9100000000 | +4,3687 | |
1 577,5413000000 | -8,5458 | |
1 586,0871000000 | -6,7054 | |
1 592,7925000000 | -2,6728 | |
1 595,4653000000 | -1,0701 | |
1 596,5354000000 | -1,0095 | |
1 597,5449000000 | -0,6142 | |
1 598,1591000000 | -2,629 | |
1 600,7881000000 | +9,1619 | |
1 591,6262000000 | -31,988 | |
1 623,6142000000 | +21,6193 | |
1 601,9949000000 | 0 | |
1 601,9949000000 | -3,11 | |
1 605,1049000000 | +11,0119 | |
1 594,0930000000 | +16,4109 | |
1 577,6821000000 | +10,7269 | |
1 566,9552000000 | +4,3187 | |
1 562,6365000000 | +16,3197 | |
1 546,3168000000 | -11,5036 | |
1 557,8204000000 | +1,3842 | |
1 556,4362000000 | -4,0774 | |
1 560,5136000000 | +16,2982 | |
1 544,2154000000 | +1,5562 | |
1 542,6592000000 | -7,1487 | |
1 549,8079000000 | +2,4926 | |
1 547,3153000000 | -1,8875 | |
1 549,2028000000 | -16,9544 | |
1 566,1572000000 | -4,5169 | |
1 570,6741000000 | -8,5916 | |
1 579,2657000000 | -8,0974 | |
1 587,3631000000 | -22,6062 | |
1 609,9693000000 | +32,6198 | |
1 577,3495000000 | -6,5846 | |
1 583,9341000000 | -0,7926 | |
1 584,7267000000 | -2,1821 | |
1 586,9088000000 | -6,7726 | |
1 593,6814000000 | -5,8641 | |
1 599,5455000000 | +30,6727 | |
1 568,8728000000 | -13,3671 | |
1 582,2399000000 | +4,5933 | |
1 577,6466000000 | -38,8222 | |
1 616,4688000000 | -13,9573 | |
1 630,4261000000 | +24,5429 | |
1 605,8832000000 | -5,0188 | |
1 610,9020000000 | +25,9778 | |
1 584,9242000000 | -16,2561 | |
1 601,1803000000 | +4,385 | |
1 596,7953000000 | +6,7317 | |
1 590,0636000000 | -7,0327 | |
1 597,0963000000 | -16,2462 | |
1 613,3425000000 | +12,7659 | |
1 600,5766000000 | +6,834 | |
1 593,7426000000 | +47,0699 | |
1 546,6727000000 | +15,32 | |
1 531,3527000000 | -11,3886 | |
1 542,7413000000 | -3,7543 | |
1 546,4956000000 | +2,1614 | |
1 544,3342000000 | -19,1363 | |
1 563,4705000000 | +8,6402 | |
1 554,8303000000 | -40,5748 | |
1 595,4051000000 | -14,089 | |
1 609,4941000000 | -25,1715 | |
1 634,6656000000 | +1,814 | |
1 632,8516000000 | +0,7747 | |
1 632,0769000000 | +3,0746 | |
1 629,0023000000 | -9,0407 | |
1 638,0430000000 | +34,6064 | |
1 603,4366000000 | +6,9146 | |
1 596,5220000000 | -2,9333 | |
1 599,4553000000 | -2,5036 | |
1 601,9589000000 | +11,0154 | |
1 590,9435000000 | -0,5316 | |
1 591,4751000000 | +1,6762 | |
1 589,7989000000 | +8,9725 | |
1 580,8264000000 | +39,483 | |
1 541,3434000000 | -2,111 | |
1 543,4544000000 | +9,698 | |
1 533,7564000000 | -43,381 | |
1 577,1374000000 | +12,7346 | |
1 564,4028000000 | -0,3358 | |
1 564,7386000000 | +0,4089 | |
1 564,3297000000 | +14,1218 | |
1 550,2079000000 | -31,2862 | |
1 581,4941000000 | +5,1455 | |
1 576,3486000000 | +12,2024 | |
1 564,1462000000 | -17,2246 | |
1 581,3708000000 | -1,275 | |
1 582,6458000000 | +12,3103 | |
1 570,3355000000 | +6,0581 | |
1 564,2774000000 | 0 | |
1 564,2774000000 | -6,6949 | |
1 570,9723000000 | +4,3546 | |
1 566,6177000000 | -22,8269 | |
1 589,4446000000 | -38,2337 | |
1 627,6783000000 | -1,0472 | |
1 628,7255000000 | +26,7472 | |
1 601,9783000000 | +9,1896 | |
1 592,7887000000 | +10,6447 | |
1 582,1440000000 | -9,2092 | |
1 591,3532000000 | -7,8648 | |
1 599,2180000000 | +34,4122 | |
1 564,8058000000 | -14,5146 | |
1 579,3204000000 | +3,7859 | |
1 575,5345000000 | -10,6123 | |
1 586,1468000000 | -48,5063 | |
1 634,6531000000 | +10,4904 | |
1 624,1627000000 | -37,2776 | |
1 661,4403000000 | -22,2186 | |
1 683,6589000000 | -14,4349 | |
1 698,0938000000 | +29,8742 | |
1 668,2196000000 | -3,1978 | |
1 671,4174000000 | -9,933 | |
1 681,3504000000 | -50,8211 | |
1 732,1715000000 | +15,9083 | |
1 716,2632000000 | -51,5876 | |
1 767,8508000000 | +3,4738 | |
1 764,3770000000 | +0,6529 | |
1 763,7241000000 | +16,1533 | |
1 747,5708000000 | +43,1549 | |
1 704,4159000000 | +15,6766 | |
1 688,7393000000 | +14,6365 | |
1 674,1028000000 | -24,6355 | |
1 698,7383000000 | +58,9542 | |
1 639,7841000000 | -9,0817 | |
1 648,8658000000 | -24,3749 | |
1 673,2407000000 | -28,6556 | |
1 701,8963000000 | -23,1911 | |
1 725,0874000000 | 0 | |
1 725,0874000000 | +18,004 | |
1 707,0834000000 | -10,5994 | |
1 717,6828000000 | -1,8087 | |
1 719,4915000000 | +10,008 | |
1 709,4835000000 | +3,518 | |
1 705,9655000000 | +30,1356 | |
1 675,8299000000 | -38,06 | |
1 713,8899000000 | -11,4194 | |
1 725,3093000000 | +5,718 | |
1 719,5913000000 | -67,1111 | |
1 786,7024000000 | +29,4273 | |
1 757,2751000000 | +46,6716 | |
1 710,6035000000 | 0 | |
1 710,6035000000 | +0,0114 | |
1 710,5921000000 | -10,3841 | |
1 720,9762000000 | +42,8741 | |
1 678,1021000000 | +49,5253 | |
1 628,5768000000 | -35,6697 | |
1 664,2465000000 | +13,3705 | |
1 650,8760000000 | -26,0718 | |
1 676,9478000000 | -36,774 | |
1 713,7218000000 | -8,095 | |
1 721,8168000000 | -62,8987 | |
1 784,7155000000 | -61,3641 | |
1 846,0796000000 | -20,0326 | |
1 866,1122000000 | +2,5385 | |
1 863,5737000000 | +8,555 | |
1 855,0187000000 | -35,7412 | |
1 890,7599000000 | +4,3687 | |
1 886,3912000000 | +16,3021 | |
1 870,0891000000 | -77,6034 | |
1 947,6925000000 | +40,2879 | |
1 907,4046000000 | +16,5924 | |
1 890,8122000000 | -46,3134 | |
1 937,1256000000 | -45,7158 | |
1 982,8414000000 | +11,8702 | |
1 970,9712000000 | -6,2834 | |
1 977,2546000000 | -10,9418 | |
1 988,1964000000 | +43,7864 | |
1 944,4100000000 | +30,42149 | |
1 913,9885100000 | -4,51149 | |
1 918,5000000000 | +1,03409 | |
1 917,4659100000 | 0 | |
1 917,4659100000 | +85,48813 | |
1 831,9777800000 | +140,72525 | |
1 691,2525300000 | +48,67253 | |
1 642,5800000000 | -78,97446 | |
1 721,5544600000 | +65,36999 | |
1 656,1844700000 | -2,43689 | |
1 658,6213600000 | -37,37864 | |
1 696,0000000000 | +3,1068 | |
1 692,8932000000 | -3,69903 | |
1 696,5922300000 | +33,36893 | |
1 663,2233000000 | -49,13592 | |
1 712,3592200000 | +1,63106 | |
1 710,7281600000 | -43,46601 | |
1 754,1941700000 | 0 | |
1 754,1941700000 | -1,52698 | |
1 755,7211500000 | +10,99038 | |
1 744,7307700000 | -1,32692 | |
1 746,0576900000 | -6,35979 | |
1 752,4174800000 | -2,3398 | |
1 754,7572800000 | +14,79574 | |
1 739,9615400000 | +3,79808 | |
1 736,1634600000 | +6,27884 | |
1 729,8846200000 | -8,5673 | |
1 738,4519200000 | +10,61538 | |
1 727,8365400000 | +29,00962 | |
1 698,8269200000 | +23,73077 | |
1 675,0961500000 | +1,375 | |
1 673,7211500000 | +9,93269 | |
1 663,7884600000 | -13,94231 | |
1 677,7307700000 | +23,60813 | |
1 654,1226400000 | +27,23693 | |
1 626,8857100000 | +24,24761 | |
1 602,6381000000 | -8,78095 | |
1 611,4190500000 | +57,7115 | |
1 553,7075500000 | +9,02531 | |
1 544,6822400000 | -19,94984 | |
1 564,6320800000 | +21,73488 | |
1 542,8972000000 | -13,48598 | |
1 556,3831800000 | -26,10306 | |
1 582,4862400000 | -28,33945 | |
1 610,8256900000 | +8,66055 | |
1 602,1651400000 | -19,00759 | |
1 621,1727300000 | +34,83039 | |
1 586,3423400000 | +7,17117 | |
1 579,1711700000 | +27,52252 | |
1 551,6486500000 | -15,02703 | |
1 566,6756800000 | +13,98818 | |
1 552,6875000000 | 0 |
Крон является Валюта Норвегии и его зависимых территорий. Форма множественного числа является крон. Делится на 100 эре. Название переводится на русский язык как «Корона». Норвежская крона был тринадцатым наиболее торгуются валюты в мире по значению в апреле 2010 года, три должности с 2007 года.
Рупий (Rp) — официальная Валюта Индонезии. Выпущенный и под контролем банка Индонезии, ISO 4217 код валюты для индонезийская рупия — IDR. Неофициально индонезийцы также использовать слово «Перак» ('Серебро' в Индонезии) ссылаясь на рупий. Рупия делится 100 Сена, хотя инфляция оказывает все монеты и банкноты, деноминированные в Сен устаревшие.