Дата | Обменный курс | Вариация |
---|---|---|
117,1267410210 | -0,1046869814 | |
117,2314280024 | +0,5232689371 | |
116,7081590653 | -0,1311126602 | |
116,8392717254 | -3 403,0606282746 | |
3 519,8999000000 | +3 403,914375868 | |
115,9855241320 | +0,312019518 | |
115,6735046140 | -3 369,1064953861 | |
3 484,7800000000 | +3 369,9214060944 | |
114,8585939056 | -0,5785666866 | |
115,4371605922 | -0,753176658 | |
116,1903372502 | -3 384,1597627498 | |
3 500,3501000000 | +3 386,014974195 | |
114,3351258050 | -3 330,124874195 | |
3 444,4600000000 | +3 330,124874195 | |
114,3351258050 | -3 330,124874195 | |
3 444,4600000000 | +3 330,0442162916 | |
114,4157837084 | -0,7060346545 | |
115,1218183629 | 0 | |
115,1218183629 | +0,1038936467 | |
115,0179247162 | -3 350,0120752838 | |
3 465,0300000000 | +3 350,2560539069 | |
114,7739460931 | -3 342,9059539069 | |
3 457,6799000000 | +3 342,7708513377 | |
114,9090486623 | -1,066517294 | |
115,9755659563 | -0,3989909049 | |
116,3745568612 | +0,6250348536 | |
115,7495220076 | +0,4102801567 | |
115,3392418509 | -1,2122419173 | |
116,5514837682 | -0,496577707 | |
117,0480614751 | +1,1232755759 | |
115,9247858992 | -3 376,4253141008 | |
3 492,3501000000 | +3 375,4128995751 | |
116,9372004249 | +0,7717586138 | |
116,1654418111 | +0,8115979553 | |
115,3538438558 | -0,6977361747 | |
116,0515800305 | -0,6638783775 | |
116,7154584080 | -3 399,454441592 | |
3 516,1699000000 | +3 398,9956983137 | |
117,1742016863 | -0,1473776804 | |
117,3215793667 | +0,4189006174 | |
116,9026787493 | +0,1965146385 | |
116,7061641107 | +0,378739295 | |
116,3274248158 | -3 388,1525751842 | |
3 504,4800000000 | +3 387,3310256921 | |
117,1489743079 | -0,3223096329 | |
117,4712839408 | +0,4374925314 | |
117,0337914094 | -3 408,7262085906 | |
3 525,7600000000 | +3 409,1178968333 | |
116,6421031667 | 0 | |
116,6421031667 | +0,0537708292 | |
116,5883323375 | +0,6340071699 | |
115,9543251676 | +0,7402277103 | |
115,2140974574 | -0,4939321516 | |
115,7080296090 | -1,6172044082 | |
117,3252340171 | +2,0045840802 | |
115,3206499369 | -0,3770862378 | |
115,6977361747 | +0,0507866959 | |
115,6469494789 | -3 368,3330505211 | |
3 483,9800000000 | +3 369,5031361615 | |
114,4768638385 | -3 334,2531361615 | |
3 448,7300000000 | +3 335,3916908982 | |
113,3383091018 | -3 301,0915908982 | |
3 414,4299000000 | +3 304,1673361017 | |
110,2625638983 | -0,0892916418 | |
110,3518555401 | +1,1219577773 | |
109,2298977627 | -0,0385115847 | |
109,2684093474 | +1,0190533094 | |
108,2493560380 | -0,1951769236 | |
108,4445329616 | +0,2917745469 | |
108,1527584147 | -3 150,0572415853 | |
3 258,2100000000 | +3 150,5448602536 | |
107,6651397464 | -1,160791343 | |
108,8259310894 | -3 169,6640689106 | |
3 278,4900000000 | +3 170,2008112594 | |
108,2891887406 | +0,6396501361 | |
107,6495386045 | -0,2867921397 | |
107,9363307442 | -0,052117772 | |
107,9884485162 | -3 145,2715514838 | |
3 253,2600000000 | +3 145,3761090088 | |
107,8838909912 | +1,9249153555 | |
105,9589756357 | -0,0039799509 | |
105,9629555865 | 0 | |
105,9629555865 | 0 | |
105,9629555865 | -2,7169255792 | |
108,6798811658 | +2,3029974109 | |
106,3768837549 | +0,3428965014 | |
106,0339872535 | -3 088,3459127465 | |
3 194,3799000000 | +3 088,2858317533 | |
106,0940682467 | +2,5579233884 | |
103,5361448583 | +0,1251344354 | |
103,4110104229 | -0,4647148642 | |
103,8757252871 | +1,8133871075 | |
102,0623381797 | +0,6977361747 | |
101,3646020049 | -2 952,3453979951 | |
3 053,7100000000 | +2 952,9511870145 | |
100,7588129855 | -0,2861349001 | |
101,0449478856 | -0,1274580097 | |
101,1724058952 | +0,0039799509 | |
101,1684259444 | +0,5038803691 | |
100,6645455753 | 0 | |
100,6645455753 | -2 931,9555544248 | |
3 032,6201000000 | +2 931,1585750714 | |
101,4615249286 | +0,0687047733 | |
101,3928201554 | -0,0866294895 | |
101,4794496448 | -2 955,6904503552 | |
3 057,1699000000 | +2 955,6974177587 | |
101,4724822413 | -2 955,4875177588 | |
3 056,9600000000 | +2 955,3125858063 | |
101,6474141937 | -0,0949379274 | |
101,7423521211 | -0,6592279095 | |
102,4015800305 | -1,8860784704 | |
104,2876585010 | +0,4235544048 | |
103,8641040961 | 0 | |
103,8641040961 | -3 025,1458959039 | |
3 129,0100000000 | +3 024,5962012879 | |
104,4137987121 | +0,3150102901 | |
104,0987884220 | -3 031,981311578 | |
3 136,0801000000 | +3 032,2495217619 | |
103,8305782381 | +0,0238996216 | |
103,8066786165 | -0,3588295824 | |
104,1655081989 | -3 033,9245918011 | |
3 138,0901000000 | +3 033,7921480648 | |
104,2979519352 | -1,2341465843 | |
105,5320985196 | -3 073,7279014805 | |
3 179,2600000000 | +3 074,0312905796 | |
105,2287094204 | -3 064,8913905796 | |
3 170,1201000000 | +3 064,4100787559 | |
105,7100212441 | +1,5428599881 | |
104,1671612561 | -0,0736971387 | |
104,2408583947 | -0,4590652593 | |
104,6999236540 | +0,8102602403 | |
103,8896634137 | +1,6265020248 | |
102,2631613888 | -0,0869647481 | |
102,3501261369 | -2 981,0497738631 | |
3 083,3999000000 | +2 981,7797081391 | |
101,6201918609 | +0,3969959503 | |
101,2231959105 | 0 | |
101,2231959105 | +0,6114319857 | |
100,6117639249 | -0,4995717985 | |
101,1113357233 | -0,9529940915 | |
102,0643298148 | -0,4527617341 | |
102,5170915488 | -2 985,9128084512 | |
3 088,4299000000 | +2 984,339741997 | |
104,0901580031 | 0 | |
104,0901580031 | 0 | |
104,0901580031 | -3 031,7299419969 | |
3 135,8201000000 | +3 031,7299419969 | |
104,0901580031 | -3 031,7299419969 | |
3 135,8201000000 | +3 031,7737612892 | |
104,0463387108 | -3 030,4536612892 | |
3 134,5000000000 | +3 030,1466175397 | |
104,3533824603 | +0,6174102104 | |
103,7359722499 | -0,3896966076 | |
104,1256688575 | +0,0889563832 | |
104,0367124743 | +1,0207130054 | |
103,0159994689 | +0,1344386908 | |
102,8815607781 | +0,5636327425 | |
102,3179280356 | +0,0139381265 | |
102,3039899091 | -0,5739228573 | |
102,8779127664 | -2 996,4220872336 | |
3 099,3000000000 | +2 996,3115548032 | |
102,9884451968 | -2 999,6414548032 | |
3 102,6299000000 | +2 997,8609296754 | |
104,7689703246 | -0,0242315608 | |
104,7932018854 | -3 052,2067981146 | |
3 157,0000000000 | +3 052,2067981146 | |
104,7932018854 | -3 052,2067981146 | |
3 157,0000000000 | +3 051,8858162385 | |
105,1141837615 | +0,6555798978 | |
104,4586038638 | -3 042,4612961362 | |
3 146,9199000000 | +3 042,48452856 | |
104,4353714400 | +0,4587432782 | |
103,9766281617 | -0,0912832769 | |
104,0679114386 | +0,018913895 | |
104,0489975437 | 0 | |
104,0489975437 | -3 030,5311024564 | |
3 134,5801000000 | +3 030,5311024564 | |
104,0489975437 | -3 030,5311024564 | |
3 134,5801000000 | +3 030,8069472416 | |
103,7731527584 | -0,0926143531 | |
103,8657671115 | +0,1772588462 | |
103,6885082653 | -3 020,0314917347 | |
3 123,7200000000 | +3 019,870829848 | |
103,8491701520 | -0,4338378809 | |
104,2830080329 | -0,0594171148 | |
104,3424251477 | 0 | |
104,3424251477 | +0,5706001461 | |
103,7718250017 | -3 022,4581749983 | |
3 126,2300000000 | +3 020,8054497776 | |
105,4245502224 | +0,1855573259 | |
105,2389928965 | -3 065,1909071035 | |
3 170,4299000000 | +3 063,1239184558 | |
107,3059815442 | +0,0159330811 | |
107,2900484631 | -1,191665007 | |
108,4817134701 | -0,48329682 | |
108,9650102901 | -3 173,7148897099 | |
3 282,6799000000 | +3 170,9435294231 | |
111,7363705769 | -3 254,4335294231 | |
3 366,1699000000 | +3 254,4335294231 | |
111,7363705769 | 0 | |
111,7363705769 | +0,6708457811 | |
111,0655247959 | -0,1095399323 | |
111,1750647281 | -3 238,0849352719 | |
3 349,2600000000 | +3 237,4399807475 | |
111,8200192525 | 0 | |
111,8200192525 | -0,0813251012 | |
111,9013443537 | +0,5460399655 | |
111,3553043882 | +0,0637290049 | |
111,2915753834 | -0,5626369249 | |
111,8542123083 | -0,9918376153 | |
112,8460499237 | +3,2815541393 | |
109,5644957844 | -3,7024497112 | |
113,2669454956 | -3 299,0130545044 | |
3 412,2800000000 | +3 303,3372263161 | |
108,9427736839 | 0 | |
108,9427736839 | +1,8196939521 | |
107,1230797318 | +1,1073424949 | |
106,0157372369 | -3 087,8143627631 | |
3 193,8301000000 | +3 088,0082185687 | |
105,8218814313 | -3 082,1681185687 | |
3 187,9900000000 | +3 081,6758494324 | |
106,3141505676 | -3 096,5059494324 | |
3 202,8201000000 | +3 096,5059494324 | |
106,3141505676 | -0,1659695944 | |
106,4801201620 | -0,5204773286 | |
107,0005974905 | -0,6220540397 | |
107,6226515302 | -1,3350594171 | |
108,9577109474 | +1,9020148709 | |
107,0556960765 | -1,9952897829 | |
109,0509858594 | -3 176,2190141406 | |
3 285,2700000000 | +3 176,4357704309 | |
108,8342295691 | -3 169,9057704309 | |
3 278,7400000000 | +3 171,5933525858 | |
107,1466474142 | -3 120,7532525858 | |
3 227,8999000000 | +3 119,4397658966 | |
108,4601341034 | +0,0388368851 | |
108,4212972184 | -2,463984598 | |
110,8852818164 | +2,9924351059 | |
107,8928467105 | +1,184355706 | |
106,7084910045 | -2,0085640311 | |
108,7170550355 | -1,0283442873 | |
109,7453993228 | -3 196,4445006772 | |
3 306,1899000000 | +3 197,6992308106 | |
108,4906691894 | +0,760469362 | |
107,7301998274 | -3 137,7498001726 | |
3 245,4800000000 | +3 136,5441970391 | |
108,9358029609 | -1,1807110137 | |
110,1165139746 | +0,9234581425 | |
109,1930558322 | +0,6230498573 | |
108,5700059749 | -0,94901746 | |
109,5190234349 | -4,3135497577 | |
113,8325731926 | -3 315,4875268074 | |
3 429,3201000000 | +3 315,2428942641 | |
114,0772057359 | +0,8992166235 | |
113,1779891124 | +5,6831374892 | |
107,4948516232 | +0,0667197769 | |
107,4281318463 | -3 128,9517681537 | |
3 236,3799000000 | +3 129,0775664675 | |
107,3023335325 | -0,1902011551 | |
107,4925346877 | -3 130,8275653124 | |
3 238,3201000000 | +3 130,9805925978 | |
107,3395074022 | +0,1633140809 | |
107,1761933214 | -3,615060081 | |
110,7912534024 | -0,4099714532 | |
111,2012248556 | -1,5495220076 | |
112,7507468632 | +1,1284073558 | |
111,6223395074 | -2,2366693222 | |
113,8590088296 | +0,015043484 | |
113,8439653456 | +0,1617207728 | |
113,6822445728 | +0,0012912434 | |
113,6809533294 | -3 311,0714466706 | |
3 424,7524000000 | +3 311,0410875124 | |
113,7113124876 | +0,0294164509 | |
113,6818960367 | -0,2632144991 | |
113,9451105358 | -3 318,7652894643 | |
3 432,7104000000 | +3 319,6207863772 | |
113,0896136228 | +0,7878045542 | |
112,3018090686 | -0,0049624909 | |
112,3067715595 | 0 | |
112,3067715595 | +0,4956250415 | |
111,8111465180 | -0,1184724159 | |
111,9296189338 | +3,0862743145 | |
108,8433446193 | -1,0399621589 | |
109,8833067782 | 0 | |
109,8833067782 | -3 200,4611932218 | |
3 310,3445000000 | +3 197,7698933479 | |
112,5746066521 | +0,5160625373 | |
112,0585441147 | -3 263,8171558853 | |
3 375,8757000000 | +3 263,9712287791 | |
111,9044712209 | -4,2553143464 | |
116,1597855673 | -1,2774214964 | |
117,4372070637 | +0,8381929231 | |
116,5990141406 | -3 396,0628858594 | |
3 512,6619000000 | +3 397,8468266414 | |
114,8150733586 | +1,758749917 | |
113,0563234416 | -3 292,8784765585 | |
3 405,9348000000 | +3 292,0462950541 | |
113,8885049459 | -0,1492199429 | |
114,0377248888 | -1,0466208591 | |
115,0843457479 | -3 351,9466542521 | |
3 467,0310000000 | +3 352,0993330014 | |
114,9316669986 | -3 347,4997330014 | |
3 462,4314000000 | +3 346,1972268605 | |
116,2341731395 | -0,5006140875 | |
116,7347872270 | 0 | |
116,7347872270 | 0 | |
116,7347872270 | +0,3341996946 | |
116,4005875324 | +0,1017526389 | |
116,2988348935 | -3,9026355972 | |
120,2014704906 | -1,0763924849 | |
121,2778629755 | 0 | |
121,2778629755 | -3 532,3390370245 | |
3 653,6169000000 | +3 532,2819202483 | |
121,3349797517 | -3 534,0026202483 | |
3 655,3376000000 | +3 533,2530816438 | |
122,0845183562 | -3 555,8336816438 | |
3 677,9182000000 | +3 553,9152988515 | |
124,0029011485 | -3 611,7084988515 | |
3 735,7114000000 | +3 611,7084988515 | |
124,0029011485 | -3 611,7084988515 | |
3 735,7114000000 | +3 612,3379750515 | |
123,3734249486 | -2,3780322645 | |
125,7514572130 | +0,16413729 | |
125,5873199230 | -3 657,856280077 | |
3 783,4436000000 | +3 657,1145453628 | |
126,3290546372 | 0 | |
126,3290546372 | -3 679,4600453628 | |
3 805,7891000000 | +3 678,6312994291 | |
127,1578005709 | +1,8991037642 | |
125,2586968068 | +2,853455487 | |
122,4052413198 | +4,4093673239 | |
117,9958739959 | -3,4529608976 | |
121,4488348935 | -3 537,3187651066 | |
3 658,7676000000 | +3 540,1134905928 | |
118,6541094072 | -0,8213403704 | |
119,4754497776 | -3,0697570205 | |
122,5452067981 | +3,3348137821 | |
119,2103930160 | -0,1509593043 | |
119,3613523203 | -0,0547998407 | |
119,4161521609 | -3 478,1148478391 | |
3 597,5310000000 | +3 477,9589525991 | |
119,5720474009 | -0,1284671048 | |
119,7005145057 | -3 486,3971854943 | |
3 606,0977000000 | +3 488,0245140477 | |
118,0731859523 | -0,4587963885 | |
118,5319823408 | -3 452,3625176592 | |
3 570,8945000000 | +3 451,7568647348 | |
119,1376352652 | +3,3154716856 | |
115,8221635796 | +1,2265617739 | |
114,5956018058 | -3 337,7114981942 | |
3 452,3071000000 | +3 337,6929627099 | |
114,6141372901 | -3 338,2513627099 | |
3 452,8655000000 | +3 338,26746508 | |
114,5980349200 | -1,5606818031 | |
116,1587167231 | -4,1090918144 | |
120,2678085375 | +0,1861315807 | |
120,0816769568 | -3 497,4989230432 | |
3 617,5806000000 | +3 497,2373350461 | |
120,3432649539 | -0,8468100644 | |
121,1900750183 | 0 | |
121,1900750183 | +3,3932848702 | |
117,7967901480 | -1,8002921065 | |
119,5970822545 | -3 483,3846177455 | |
3 602,9817000000 | +3 483,8044843059 | |
119,1772156941 | +8,9597888867 | |
110,2174268074 | -0,6787890858 | |
110,8962158933 | +2,4096063201 | |
108,4866095731 | -3 159,7809904269 | |
3 268,2676000000 | +3 159,3877686251 | |
108,8798313749 | +0,0820288123 | |
108,7978025626 | +0,6828254664 | |
108,1149770962 | -0,407936666 | |
108,5229137622 | +0,0435105889 | |
108,4794031733 | -3 159,5710968267 | |
3 268,0505000000 | +3 159,4920654252 | |
108,5584345748 | 1,6596959995 | |
108,5584511718 | -1,4025559318 | |
109,9610071035 | +1,0516364602 | |
108,9093706433 | -3 172,0943293567 | |
3 281,0037000000 | +3 176,482362949 | |
104,5213370511 | -3 044,2884629489 | |
3 148,8098000000 | +3 045,7256567351 | |
103,0841432650 | -3 002,4287567351 | |
3 105,5129000000 | +2 999,5895879108 | |
105,9233120892 | -2,1091714798 | |
108,0324835690 | +0,6526057226 | |
107,3798778464 | -2,6591250083 | |
110,0390028547 | +2,2011186351 | |
107,8378842196 | -2,1999369316 | |
110,0378211512 | -3 204,9615788488 | |
3 314,9994000000 | +3 201,9966747793 | |
113,0027252207 | -1,9872933679 | |
114,9900185886 | +0,9080163314 | |
114,0820022572 | -0,1783642037 | |
114,2603664609 | -3 327,9474335391 | |
3 442,2078000000 | +3 328,2625367722 | |
113,9452632278 | -3 318,7697367722 | |
3 432,7150000000 | +3 319,4223358561 | |
113,2926641439 | -3 299,7621358561 | |
3 413,0548000000 | +3 299,8499304521 | |
113,2048695479 | -1,1738431919 | |
114,3787127398 | +0,0918376153 | |
114,2868751245 | -1,5063068446 | |
115,7931819691 | +1,5326263029 | |
114,2605556662 | -4,5683363208 | |
118,8288919870 | +1,3558620461 | |
117,4730299409 | +2,9132144991 | |
114,5598154418 | +7,9857066985 | |
106,5741087433 | -3 104,0774912567 | |
3 210,6516000000 | +3 105,3952765584 | |
105,2563234416 | 0 | |
105,2563234416 | +0,1284538273 | |
105,1278696143 | +0,3428799044 | |
104,7849897099 | +0,8689404501 | |
103,9160492598 | -3 026,6588507402 | |
3 130,5749000000 | +3 026,6588507402 | |
103,9160492598 | -3 026,6588507402 | |
3 130,5749000000 | +3 029,8173981743 | |
100,7575018257 | +1,7393812654 | |
99,0181205603 | +0,0664376286 | |
98,9516829317 | +0,5180508531 | |
98,4336320786 | -2 866,9779679214 | |
2 965,4116000000 | +2 866,3922014738 | |
99,0193985262 | +0,6933412999 | |
98,3260572263 | +1,0488581292 | |
97,2771990971 | -2 833,2957009029 | |
2 930,5729000000 | +2 833,556840782 | |
97,0160592180 | -2 825,689740782 | |
2 922,7058000000 | +2 827,4843368121 | |
95,2214631879 | -0,5545807608 | |
95,7760439487 | -2 789,5730560513 | |
2 885,3491000000 | +2 790,9195740092 | |
94,4295259908 | -0,096391821 | |
94,5259178119 | +0,2742913098 | |
94,2516265020 | -0,1663513244 | |
94,4179778265 | -0,5016497378 | |
94,9196275642 | -1,6206798115 | |
96,5403073757 | -2 811,8329926243 | |
2 908,3733000000 | +2 816,6280533692 | |
91,7452466308 | -0,736997942 | |
92,4822445728 | -2 693,6378554272 | |
2 786,1201000000 | +2 694,7762773883 | |
91,3438226117 | +1,2131016398 | |
90,1307209719 | +2,3902609042 | |
87,7404600677 | -0,4441080794 | |
88,1845681471 | -2 568,4637318529 | |
2 656,6483000000 | +2 567,3332631548 | |
89,3150368453 | +0,7179512713 | |
88,5970855739 | -0,3161322446 | |
88,9132178185 | +0,3819059948 | |
88,5313118237 | -1,7836453562 | |
90,3149571798 | -2,7531235478 | |
93,0680807276 | +0,5952964217 | |
92,4727843059 | -2 693,3623156941 | |
2 785,8351000000 | +2 691,2666740556 | |
94,5684259444 | +1,6057060347 | |
92,9627199097 | -0,9357199761 | |
93,8984398858 | +2,6475237337 | |
91,2509161522 | +1,6735444467 | |
89,5773717055 | -2 609,0305282945 | |
2 698,6079000000 | +2 609,1842460134 | |
89,4236539866 | -1,1826263029 | |
90,6062802895 | +0,4127232291 | |
90,1935570603 | +1,4559018788 | |
88,7376551816 | -2 584,5729448184 | |
2 673,3106000000 | +2 584,2983116112 | |
89,0122883888 | -2,0268605192 | |
91,0391489079 | -4,3430790679 | |
95,3822279758 | +0,6626004116 | |
94,7196275642 | -2 758,8038724358 | |
2 853,5235000000 | +2 758,8038724358 | |
94,7196275642 | -1,1286430326 | |
95,8482705968 | -2 791,6767294032 | |
2 887,5250000000 | +2 791,5709669389 | |
95,9540330611 | -2 794,7571669389 | |
2 890,7112000000 | +2 795,2306184425 | |
95,4805815575 | -4,0218316404 | |
99,5024131979 | -2 898,1072868021 | |
2 997,6097000000 | +2 898,1674607382 | |
99,4422392618 | +6,2831009759 | |
93,1591382859 | -2 713,3530617141 | |
2 806,5122000000 | +2 713,5721548563 | |
92,9400451437 | 0 | |
92,9400451437 | 0 | |
92,9400451437 | -0,7240456748 | |
93,6640908186 | -0,2509493461 | |
93,9150401646 | -2 735,3694598354 | |
2 829,2845000000 | +2 737,9043167696 | |
91,3801832304 | 0 | |
91,3801832304 | +0,0584677687 | |
91,3217154617 | +3,0628891987 | |
88,2588262630 | +0,0443902277 | |
88,2144360353 | -1,3845017593 | |
89,5989377946 | -2 609,6586622054 | |
2 699,2576000000 | +2 610,0887757286 | |
89,1688242714 | -0,535092611 | |
89,7039168824 | -2 612,7162831176 | |
2 702,4202000000 | +2 614,8915602868 | |
87,5286397132 | +0,5026754299 | |
87,0259642833 | +0,838471752 | |
86,1874925314 | -2 510,2969074686 | |
2 596,4844000000 | +2 509,0462402709 | |
87,4381597291 | -0,1384020447 | |
87,5765617739 | +0,9337217022 | |
86,6428400717 | -2 523,5593599283 | |
2 610,2022000000 | +2 524,0509751444 | |
86,1512248556 | +1,2131647082 | |
84,9380601474 | +1,2935305052 | |
83,6445296422 | -0,4122717918 | |
84,0568014340 | +0,4246365266 | |
83,6321649074 | -1,1785600478 | |
84,8107249552 | -0,1583449512 | |
84,9690699064 | +0,0727145987 | |
84,8963553077 | -2 472,6912446923 | |
2 557,5876000000 | +2 473,369286915 | |
84,2183130850 | +0,372867285 | |
83,8454458000 | +0,0955055 | |
83,7499403000 | -2 439,3007597 | |
2 523,0507000000 | +2 439,089736 | |
83,9609640000 | -2 445,447036 | |
2 529,4080000000 | +2 444,9923325 | |
84,4156675000 | -2 458,6907325 | |
2 543,1064000000 | +2 459,3083452 | |
83,7980548000 | -2 440,7021452 | |
2 524,5002000000 | +2 440,5009137 | |
83,9992863000 | +0,3103498 | |
83,6889365000 | -0,2874228 | |
83,9763593000 | +0,4054836 | |
83,5708757000 | -2 434,0853243 | |
2 517,6562000000 | +2 434,0907549 | |
83,5654451000 | -0,5545542 | |
84,1199993000 | -2 450,0791007 | |
2 534,1991000000 | +2 450,1130614 | |
84,0860386000 | -2 449,0899614 | |
2 533,1760000000 | +2 448,8752498 | |
84,3007502000 | +0,3693355 | |
83,9314147000 | -1,4476333 | |
85,3790480000 | +0,354448 | |
85,0246000000 | -2 476,4265 | |
2 561,4511000000 | +2 476,9824085 | |
84,4686915000 | -0,1810629 | |
84,6497544000 | -0,1519219 | |
84,8016763000 | -2 469,9336237 | |
2 554,7353000000 | +2 468,2943188 | |
86,4409812000 | -2,1705172 | |
88,6114984000 | +0,1040298 | |
88,5074686000 | -0,0167563 | |
88,5242249000 | -1,1886577 | |
89,7128826000 | -2 612,9774174 | |
2 702,6903000000 | +2 611,3383615 | |
91,3519385000 | -1,4516199 | |
92,8035584000 | -2 702,9964416 | |
2 795,8000000000 | +2 702,2881697 | |
93,5118303000 | -0,3667397 | |
93,8785700000 | -2 734,30723 | |
2 828,1858000000 | +2 734,7641111 | |
93,4216889000 | +0,151756 | |
93,2699329000 | -2 716,5800671 | |
2 809,8500000000 | +2 719,5933147 | |
90,2566853000 | -0,1735643 | |
90,4302496000 | +2,3388767 | |
88,0913729000 | -0,0354279 | |
88,1268008000 | -0,0031999 | |
88,1300007000 | -2 566,8743993 | |
2 655,0044000000 | +2 567,2137142 | |
87,7906858000 | -0,9449977 | |
88,7356835000 | +0,6767477 | |
88,0589358000 | -0,061276 | |
88,1202118000 | -2 566,5892882 | |
2 654,7095000000 | +2 566,5208258 | |
88,1886742000 | -2 568,5833258 | |
2 656,7720000000 | +2 568,9315964 | |
87,8404036000 | -0,0335259 | |
87,8739295000 | +2,5310724 | |
85,3428571000 | -0,3671241 | |
85,7099812000 | -0,5325 | |
86,2424812000 | +1,6567938 | |
84,5856874000 | -0,4237823 | |
85,0094697000 | -0,1537182 | |
85,1631879000 | +0,2872189 | |
84,8759690000 | -0,2140693 | |
85,0900383000 | +1,7422122 | |
83,3478261000 | +0,1371999 | |
83,2106262000 | +1,0637335 | |
82,1468927000 | -0,4948698 | |
82,6417625000 | -0,6825618 | |
83,3243243000 | -0,7933228 | |
84,1176471000 | +1,9244653 | |
82,1931818000 | +2,35098 | |
79,8422018000 | 0 | |
79,8422018000 | +0,6195741 | |
79,2226277000 | 0 | |
79,2226277000 | +0,3524266 | |
78,8702011000 | -0,0011757 | |
78,8713768000 | -0,2854859 | |
79,1568627000 | +0,2351545 | |
78,9217082000 | -0,6548043 | |
79,5765125000 | +0,1761566 | |
79,4003559000 | +0,0074988 | |
79,3928571000 | -0,0232143 | |
79,4160714000 | -0,9910715 | |
80,4071429000 | +0,9302746 | |
79,4768683000 | +0,0658363 | |
79,4110320000 | +0,7918149 | |
78,6192171000 | +0,1209839 | |
78,4982332000 | -0,0583361 | |
78,5565693000 | +1,1624087 | |
77,3941606000 | -0,2974452 | |
77,6916058000 | -0,5217758 | |
78,2133816000 | +0,6612233 | |
77,5521583000 | -0,1641792 | |
77,7163375000 | +1,2918771 | |
76,4244604000 | +1,0124822 | |
75,4119782000 | -0,0532233 | |
75,4652015000 | -0,6373626 | |
76,1025641000 | -0,9394067 | |
77,0419708000 | -0,2713261 | |
77,3132969000 | +1,3205171 | |
75,9927798000 | -0,0884923 | |
76,0812721000 | 0 |
Словацкая крона или Словацкий Корона была Валюта Словакии между 8 февраля 1993 года и 31 декабря 2008 года и могут быть использованы для оплаты наличными до 16 января 2009 года. Это уже не официальной валютой словацкий.
Валюта Колумбии является песо. Его код ISO 4217 — КС, и он также неофициально сокращенно COL$. 4 Января 2011 года обменный курс Колумбийское песо — 1843.50 колумбийских песо за 1 доллар США.